Weather Station Data
Station Data Captured at Five Minute Intervals Since Midnight Yesterday
| Date | Time | Temp. | RH % | Dew Pt. | Wind Sp. | Wind Dir. | Wind Chill | Pressure | Precip. |
|---|---|---|---|---|---|---|---|---|---|
| 8/20/08 | 12:05a | 72.4 | 66 | 60.4 | 0.0 | --- | 72.4 | 30.083 | 0.00 |
| 8/20/08 | 12:10a | 73.0 | 66 | 61.0 | 0.0 | --- | 73.0 | 30.080 | 0.00 |
| 8/20/08 | 12:15a | 73.4 | 65 | 60.9 | 0.0 | --- | 73.4 | 30.082 | 0.00 |
| 8/20/08 | 12:20a | 73.6 | 65 | 61.1 | 0.0 | --- | 73.6 | 30.077 | 0.00 |
| 8/20/08 | 12:25a | 73.7 | 65 | 61.2 | 0.0 | --- | 73.7 | 30.076 | 0.00 |
| 8/20/08 | 12:30a | 73.6 | 65 | 61.1 | 0.0 | --- | 73.6 | 30.080 | 0.00 |
| 8/20/08 | 12:35a | 73.5 | 65 | 61.0 | 0.0 | --- | 73.5 | 30.076 | 0.00 |
| 8/20/08 | 12:40a | 73.4 | 66 | 61.3 | 0.0 | --- | 73.4 | 30.073 | 0.00 |
| 8/20/08 | 12:45a | 73.2 | 66 | 61.2 | 0.0 | --- | 73.2 | 30.078 | 0.00 |
| 8/20/08 | 12:50a | 73.1 | 66 | 61.1 | 0.0 | --- | 73.1 | 30.076 | 0.00 |
| 8/20/08 | 12:55a | 73.0 | 66 | 61.0 | 0.0 | --- | 73.0 | 30.075 | 0.00 |
| 8/20/08 | 1:00a | 73.0 | 66 | 61.0 | 0.0 | --- | 73.0 | 30.078 | 0.00 |
| 8/20/08 | 1:05a | 72.9 | 67 | 61.3 | 0.0 | --- | 72.9 | 30.081 | 0.00 |
| 8/20/08 | 1:10a | 72.7 | 67 | 61.1 | 0.0 | --- | 72.7 | 30.077 | 0.00 |
| 8/20/08 | 1:15a | 72.6 | 68 | 61.4 | 0.0 | --- | 72.6 | 30.079 | 0.00 |
| 8/20/08 | 1:20a | 72.5 | 68 | 61.3 | 0.0 | --- | 72.5 | 30.078 | 0.00 |
| 8/20/08 | 1:25a | 72.4 | 68 | 61.2 | 0.0 | --- | 72.4 | 30.072 | 0.00 |
| 8/20/08 | 1:30a | 72.3 | 68 | 61.1 | 0.0 | --- | 72.3 | 30.074 | 0.00 |
| 8/20/08 | 1:35a | 72.2 | 69 | 61.5 | 0.0 | --- | 72.2 | 30.076 | 0.00 |
| 8/20/08 | 1:40a | 72.1 | 69 | 61.4 | 0.0 | --- | 72.1 | 30.076 | 0.00 |
| 8/20/08 | 1:45a | 72.0 | 69 | 61.3 | 0.0 | --- | 72.0 | 30.082 | 0.00 |
| 8/20/08 | 1:50a | 72.0 | 69 | 61.3 | 0.0 | --- | 72.0 | 30.084 | 0.00 |
| 8/20/08 | 1:55a | 71.9 | 69 | 61.2 | 0.0 | --- | 71.9 | 30.078 | 0.00 |
| 8/20/08 | 2:00a | 71.9 | 69 | 61.2 | 0.0 | --- | 71.9 | 30.081 | 0.00 |
| 8/20/08 | 2:05a | 71.9 | 69 | 61.2 | 0.0 | --- | 71.9 | 30.080 | 0.00 |
| 8/20/08 | 2:10a | 71.8 | 70 | 61.5 | 0.0 | --- | 71.8 | 30.078 | 0.00 |
| 8/20/08 | 2:15a | 71.7 | 70 | 61.4 | 0.0 | --- | 71.7 | 30.078 | 0.00 |
| 8/20/08 | 2:20a | 71.6 | 70 | 61.3 | 0.0 | --- | 71.6 | 30.074 | 0.00 |
| 8/20/08 | 2:25a | 71.5 | 70 | 61.2 | 0.0 | --- | 71.5 | 30.073 | 0.00 |
| 8/20/08 | 2:30a | 71.4 | 71 | 61.5 | 0.0 | --- | 71.4 | 30.075 | 0.00 |
| 8/20/08 | 2:35a | 71.3 | 71 | 61.4 | 0.0 | --- | 71.3 | 30.070 | 0.00 |
| 8/20/08 | 2:40a | 71.2 | 71 | 61.3 | 0.0 | --- | 71.2 | 30.070 | 0.00 |
| 8/20/08 | 2:45a | 71.0 | 71 | 61.1 | 0.0 | --- | 71.0 | 30.066 | 0.00 |
| 8/20/08 | 2:50a | 71.0 | 71 | 61.1 | 0.0 | --- | 71.0 | 30.068 | 0.00 |
| 8/20/08 | 2:55a | 70.9 | 72 | 61.4 | 0.0 | --- | 70.9 | 30.072 | 0.00 |
| 8/20/08 | 3:00a | 70.8 | 72 | 61.3 | 0.0 | --- | 70.8 | 30.073 | 0.00 |
| 8/20/08 | 3:05a | 70.7 | 72 | 61.2 | 0.0 | --- | 70.7 | 30.072 | 0.00 |
| 8/20/08 | 3:10a | 70.6 | 72 | 61.1 | 0.0 | --- | 70.6 | 30.073 | 0.00 |
| 8/20/08 | 3:15a | 70.5 | 73 | 61.4 | 0.0 | --- | 70.5 | 30.074 | 0.00 |
| 8/20/08 | 3:20a | 70.4 | 73 | 61.3 | 0.0 | --- | 70.4 | 30.073 | 0.00 |
| 8/20/08 | 3:25a | 70.3 | 73 | 61.2 | 0.0 | --- | 70.3 | 30.078 | 0.00 |
| 8/20/08 | 3:30a | 70.2 | 73 | 61.1 | 0.0 | --- | 70.2 | 30.075 | 0.00 |
| 8/20/08 | 3:35a | 70.1 | 74 | 61.4 | 0.0 | --- | 70.1 | 30.077 | 0.00 |
| 8/20/08 | 3:40a | 70.0 | 74 | 61.3 | 0.0 | --- | 70.0 | 30.078 | 0.00 |
| 8/20/08 | 3:45a | 70.0 | 73 | 60.9 | 0.0 | --- | 70.0 | 30.078 | 0.00 |
| 8/20/08 | 3:50a | 69.9 | 73 | 60.8 | 0.0 | --- | 69.9 | 30.079 | 0.00 |
| 8/20/08 | 3:55a | 69.8 | 74 | 61.1 | 0.0 | --- | 69.8 | 30.077 | 0.00 |
| 8/20/08 | 4:00a | 69.8 | 74 | 61.1 | 0.0 | --- | 69.8 | 30.075 | 0.00 |
| 8/20/08 | 4:05a | 69.7 | 74 | 61.0 | 0.0 | --- | 69.7 | 30.078 | 0.00 |
| 8/20/08 | 4:10a | 69.7 | 74 | 61.0 | 0.0 | --- | 69.7 | 30.078 | 0.00 |
| 8/20/08 | 4:15a | 69.6 | 74 | 60.9 | 0.0 | --- | 69.6 | 30.078 | 0.00 |
| 8/20/08 | 4:20a | 69.5 | 74 | 60.8 | 0.0 | --- | 69.5 | 30.078 | 0.00 |
| 8/20/08 | 4:25a | 69.5 | 75 | 61.2 | 0.0 | --- | 69.5 | 30.080 | 0.00 |
| 8/20/08 | 4:30a | 69.4 | 75 | 61.1 | 0.0 | --- | 69.4 | 30.077 | 0.00 |
| 8/20/08 | 4:35a | 69.3 | 75 | 61.0 | 0.0 | --- | 69.3 | 30.080 | 0.00 |
| 8/20/08 | 4:40a | 69.3 | 75 | 61.0 | 0.0 | --- | 69.3 | 30.085 | 0.00 |
| 8/20/08 | 4:45a | 69.1 | 76 | 61.2 | 0.0 | --- | 69.1 | 30.082 | 0.00 |
| 8/20/08 | 4:50a | 69.0 | 76 | 61.1 | 0.0 | --- | 69.0 | 30.085 | 0.00 |
| 8/20/08 | 4:55a | 69.0 | 76 | 61.1 | 0.0 | --- | 69.0 | 30.083 | 0.00 |
| 8/20/08 | 5:00a | 68.9 | 76 | 61.0 | 0.0 | --- | 68.9 | 30.084 | 0.00 |
| 8/20/08 | 5:05a | 68.9 | 76 | 61.0 | 0.0 | --- | 68.9 | 30.085 | 0.00 |
| 8/20/08 | 5:10a | 68.8 | 76 | 60.9 | 0.0 | --- | 68.8 | 30.091 | 0.00 |
| 8/20/08 | 5:15a | 68.7 | 77 | 61.2 | 0.0 | --- | 68.7 | 30.090 | 0.00 |
| 8/20/08 | 5:20a | 68.7 | 76 | 60.8 | 0.0 | --- | 68.7 | 30.087 | 0.00 |
| 8/20/08 | 5:25a | 68.6 | 76 | 60.7 | 0.0 | --- | 68.6 | 30.092 | 0.00 |
| 8/20/08 | 5:30a | 68.5 | 76 | 60.6 | 0.0 | --- | 68.5 | 30.091 | 0.00 |
| 8/20/08 | 5:35a | 68.4 | 77 | 60.9 | 0.0 | --- | 68.4 | 30.091 | 0.00 |
| 8/20/08 | 5:40a | 68.4 | 77 | 60.9 | 0.0 | --- | 68.4 | 30.091 | 0.00 |
| 8/20/08 | 5:45a | 68.2 | 77 | 60.7 | 0.0 | --- | 68.2 | 30.088 | 0.00 |
| 8/20/08 | 5:50a | 68.1 | 78 | 61.0 | 0.0 | --- | 68.1 | 30.090 | 0.00 |
| 8/20/08 | 5:55a | 68.0 | 78 | 60.9 | 0.0 | --- | 68.0 | 30.092 | 0.00 |
| 8/20/08 | 6:00a | 67.8 | 78 | 60.7 | 0.0 | --- | 67.8 | 30.093 | 0.00 |
| 8/20/08 | 6:05a | 67.7 | 78 | 60.6 | 0.0 | --- | 67.7 | 30.094 | 0.00 |
| 8/20/08 | 6:10a | 67.6 | 78 | 60.5 | 0.0 | --- | 67.6 | 30.093 | 0.00 |
| 8/20/08 | 6:15a | 67.5 | 79 | 60.8 | 0.0 | --- | 67.5 | 30.097 | 0.00 |
| 8/20/08 | 6:20a | 67.4 | 79 | 60.7 | 0.0 | --- | 67.4 | 30.097 | 0.00 |
| 8/20/08 | 6:25a | 67.3 | 79 | 60.6 | 0.0 | --- | 67.3 | 30.097 | 0.00 |
| 8/20/08 | 6:30a | 67.2 | 79 | 60.5 | 0.0 | --- | 67.2 | 30.094 | 0.00 |
| 8/20/08 | 6:35a | 67.1 | 80 | 60.7 | 0.0 | --- | 67.1 | 30.095 | 0.00 |
| 8/20/08 | 6:40a | 67.1 | 80 | 60.7 | 0.0 | ENE | 67.1 | 30.095 | 0.00 |
| 8/20/08 | 6:45a | 67.1 | 79 | 60.4 | 0.0 | ENE | 67.1 | 30.094 | 0.00 |
| 8/20/08 | 6:50a | 67.0 | 80 | 60.6 | 0.0 | --- | 67.0 | 30.095 | 0.00 |
| 8/20/08 | 6:55a | 67.0 | 80 | 60.6 | 0.0 | --- | 67.0 | 30.097 | 0.00 |
| 8/20/08 | 7:00a | 66.9 | 80 | 60.5 | 0.0 | ENE | 66.9 | 30.099 | 0.00 |
| 8/20/08 | 7:05a | 66.9 | 80 | 60.5 | 0.0 | ENE | 66.9 | 30.099 | 0.00 |
| 8/20/08 | 7:10a | 66.9 | 80 | 60.5 | 0.0 | --- | 66.9 | 30.094 | 0.00 |
| 8/20/08 | 7:15a | 66.8 | 80 | 60.4 | 0.0 | --- | 66.8 | 30.091 | 0.00 |
| 8/20/08 | 7:20a | 66.8 | 80 | 60.4 | 0.0 | --- | 66.8 | 30.099 | 0.00 |
| 8/20/08 | 7:25a | 66.8 | 80 | 60.4 | 0.0 | --- | 66.8 | 30.100 | 0.00 |
| 8/20/08 | 7:30a | 66.8 | 80 | 60.4 | 0.0 | ENE | 66.8 | 30.100 | 0.00 |
| 8/20/08 | 7:35a | 66.8 | 80 | 60.4 | 0.0 | ENE | 66.8 | 30.096 | 0.00 |
| 8/20/08 | 7:40a | 66.8 | 80 | 60.4 | 0.0 | --- | 66.8 | 30.097 | 0.00 |
| 8/20/08 | 7:45a | 66.9 | 81 | 60.9 | 0.0 | ENE | 66.9 | 30.095 | 0.00 |
| 8/20/08 | 7:50a | 66.9 | 80 | 60.5 | 0.0 | --- | 66.9 | 30.097 | 0.00 |
| 8/20/08 | 7:55a | 67.0 | 81 | 61.0 | 0.0 | ENE | 67.0 | 30.100 | 0.00 |
| 8/20/08 | 8:00a | 67.0 | 80 | 60.6 | 1.0 | ENE | 67.0 | 30.104 | 0.00 |
| 8/20/08 | 8:05a | 67.1 | 80 | 60.7 | 0.0 | ENE | 67.1 | 30.101 | 0.00 |
| 8/20/08 | 8:10a | 67.2 | 80 | 60.8 | 0.0 | ENE | 67.2 | 30.101 | 0.00 |
| 8/20/08 | 8:15a | 67.5 | 80 | 61.1 | 1.0 | ENE | 67.5 | 30.101 | 0.00 |
| 8/20/08 | 8:20a | 67.7 | 80 | 61.3 | 0.0 | ENE | 67.7 | 30.100 | 0.00 |
| 8/20/08 | 8:25a | 68.0 | 79 | 61.2 | 0.0 | ENE | 68.0 | 30.106 | 0.00 |
| 8/20/08 | 8:30a | 68.4 | 78 | 61.3 | 0.0 | ENE | 68.4 | 30.103 | 0.00 |
| 8/20/08 | 8:35a | 68.8 | 78 | 61.7 | 0.0 | --- | 68.8 | 30.103 | 0.00 |
| 8/20/08 | 8:40a | 69.3 | 77 | 61.8 | 0.0 | ENE | 69.3 | 30.107 | 0.00 |
| 8/20/08 | 8:45a | 69.8 | 76 | 61.9 | 1.0 | ENE | 69.8 | 30.108 | 0.00 |
| 8/20/08 | 8:50a | 70.2 | 75 | 61.9 | 2.0 | ENE | 70.2 | 30.104 | 0.00 |
| 8/20/08 | 8:55a | 70.4 | 75 | 62.1 | 1.0 | ENE | 70.4 | 30.110 | 0.00 |
| 8/20/08 | 9:00a | 70.6 | 74 | 61.9 | 0.0 | ENE | 70.6 | 30.114 | 0.00 |
| 8/20/08 | 9:05a | 70.7 | 74 | 62.0 | 0.0 | ENE | 70.7 | 30.112 | 0.00 |
| 8/20/08 | 9:10a | 70.8 | 74 | 62.1 | 1.0 | ENE | 70.8 | 30.117 | 0.00 |
| 8/20/08 | 9:15a | 71.0 | 75 | 62.7 | 0.0 | ENE | 71.0 | 30.109 | 0.00 |
| 8/20/08 | 9:20a | 71.2 | 74 | 62.5 | 1.0 | ENE | 71.2 | 30.112 | 0.00 |
| 8/20/08 | 9:25a | 71.4 | 73 | 62.3 | 1.0 | ENE | 71.4 | 30.110 | 0.00 |
| 8/20/08 | 9:30a | 71.5 | 73 | 62.4 | 0.0 | ENE | 71.5 | 30.113 | 0.00 |
| 8/20/08 | 9:35a | 71.7 | 74 | 63.0 | 0.0 | ENE | 71.7 | 30.110 | 0.00 |
| 8/20/08 | 9:40a | 71.9 | 73 | 62.8 | 0.0 | ENE | 71.9 | 30.112 | 0.00 |
| 8/20/08 | 9:45a | 72.1 | 73 | 63.0 | 0.0 | ENE | 72.1 | 30.112 | 0.00 |
| 8/20/08 | 9:50a | 72.4 | 73 | 63.3 | 0.0 | ENE | 72.4 | 30.114 | 0.00 |
| 8/20/08 | 9:55a | 72.7 | 72 | 63.1 | 0.0 | ENE | 72.7 | 30.111 | 0.00 |
| 8/20/08 | 10:00a | 73.0 | 71 | 63.0 | 0.0 | ENE | 73.0 | 30.112 | 0.00 |
| 8/20/08 | 10:05a | 73.2 | 72 | 63.6 | 0.0 | ENE | 73.2 | 30.116 | 0.00 |
| 8/20/08 | 10:10a | 73.5 | 71 | 63.5 | 0.0 | ENE | 73.5 | 30.114 | 0.00 |
| 8/20/08 | 10:15a | 73.6 | 71 | 63.6 | 0.0 | ENE | 73.6 | 30.117 | 0.00 |
| 8/20/08 | 10:20a | 73.9 | 71 | 63.9 | 0.0 | --- | 73.9 | 30.118 | 0.00 |
| 8/20/08 | 10:25a | 74.1 | 70 | 63.7 | 0.0 | --- | 74.1 | 30.113 | 0.00 |
| 8/20/08 | 10:30a | 74.5 | 70 | 64.1 | 0.0 | --- | 74.5 | 30.117 | 0.00 |
| 8/20/08 | 10:35a | 74.9 | 70 | 64.5 | 0.0 | --- | 74.9 | 30.116 | 0.00 |
| 8/20/08 | 10:40a | 75.4 | 69 | 64.5 | 0.0 | ENE | 75.4 | 30.114 | 0.00 |
| 8/20/08 | 10:45a | 75.7 | 69 | 64.8 | 0.0 | --- | 75.7 | 30.113 | 0.00 |
| 8/20/08 | 10:50a | 76.2 | 68 | 64.9 | 1.0 | ENE | 76.2 | 30.119 | 0.00 |
| 8/20/08 | 10:55a | 76.7 | 67 | 64.9 | 1.0 | ENE | 76.7 | 30.116 | 0.00 |
| 8/20/08 | 11:00a | 77.2 | 66 | 65.0 | 1.0 | ENE | 77.2 | 30.119 | 0.00 |
| 8/20/08 | 11:05a | 77.5 | 66 | 65.2 | 1.0 | ENE | 77.5 | 30.115 | 0.00 |
| 8/20/08 | 11:10a | 77.8 | 66 | 65.5 | 1.0 | ENE | 77.8 | 30.117 | 0.00 |
| 8/20/08 | 11:15a | 78.0 | 65 | 65.3 | 1.0 | ENE | 78.0 | 30.116 | 0.00 |
| 8/20/08 | 11:20a | 78.1 | 65 | 65.4 | 0.0 | ENE | 78.1 | 30.120 | 0.00 |
| 8/20/08 | 11:25a | 78.4 | 64 | 65.2 | 1.0 | ENE | 78.4 | 30.117 | 0.00 |
| 8/20/08 | 11:30a | 78.7 | 64 | 65.5 | 0.0 | ENE | 78.7 | 30.115 | 0.00 |
| 8/20/08 | 11:35a | 79.1 | 63 | 65.4 | 2.0 | ENE | 79.1 | 30.115 | 0.00 |
| 8/20/08 | 11:40a | 79.3 | 63 | 65.6 | 2.0 | ENE | 79.3 | 30.113 | 0.00 |
| 8/20/08 | 11:45a | 79.6 | 62 | 65.4 | 2.0 | ENE | 79.6 | 30.112 | 0.00 |
| 8/20/08 | 11:50a | 79.8 | 62 | 65.6 | 2.0 | ENE | 79.8 | 30.114 | 0.00 |
| 8/20/08 | 11:55a | 80.1 | 60 | 65.0 | 1.0 | ENE | 80.1 | 30.109 | 0.00 |
| 8/20/08 | 12:00p | 80.5 | 60 | 65.3 | 2.0 | ENE | 80.5 | 30.110 | 0.00 |
| 8/20/08 | 12:05p | 80.8 | 58 | 64.6 | 3.0 | ENE | 80.8 | 30.110 | 0.00 |
| 8/20/08 | 12:10p | 81.1 | 58 | 64.9 | 3.0 | E | 81.1 | 30.109 | 0.00 |
| 8/20/08 | 12:15p | 81.2 | 58 | 65.0 | 3.0 | E | 81.2 | 30.108 | 0.00 |
| 8/20/08 | 12:20p | 81.3 | 58 | 65.1 | 3.0 | E | 81.3 | 30.105 | 0.00 |
| 8/20/08 | 12:25p | 81.5 | 58 | 65.3 | 2.0 | ENE | 81.5 | 30.104 | 0.00 |
| 8/20/08 | 12:30p | 81.7 | 58 | 65.5 | 2.0 | ENE | 81.7 | 30.102 | 0.00 |
| 8/20/08 | 12:35p | 82.1 | 57 | 65.4 | 2.0 | ENE | 82.1 | 30.101 | 0.00 |
| 8/20/08 | 12:40p | 82.4 | 56 | 65.1 | 3.0 | ENE | 82.4 | 30.099 | 0.00 |
| 8/20/08 | 12:45p | 82.7 | 55 | 64.9 | 2.0 | ENE | 82.7 | 30.101 | 0.00 |
| 8/20/08 | 12:50p | 83.0 | 55 | 65.2 | 2.0 | E | 83.0 | 30.097 | 0.00 |
| 8/20/08 | 12:55p | 83.3 | 54 | 64.9 | 2.0 | ENE | 83.3 | 30.093 | 0.00 |
| 8/20/08 | 1:00p | 83.6 | 53 | 64.7 | 3.0 | ENE | 83.6 | 30.096 | 0.00 |
| 8/20/08 | 1:05p | 83.6 | 53 | 64.7 | 2.0 | ENE | 83.6 | 30.092 | 0.00 |
| 8/20/08 | 1:10p | 83.8 | 52 | 64.3 | 2.0 | ENE | 83.8 | 30.091 | 0.00 |
| 8/20/08 | 1:15p | 84.0 | 52 | 64.5 | 1.0 | SSE | 84.0 | 30.091 | 0.00 |
| 8/20/08 | 1:20p | 84.3 | 50 | 63.6 | 2.0 | E | 84.3 | 30.088 | 0.00 |
| 8/20/08 | 1:25p | 84.5 | 51 | 64.4 | 2.0 | ENE | 84.5 | 30.089 | 0.00 |
| 8/20/08 | 1:30p | 84.7 | 52 | 65.1 | 1.0 | ENE | 84.7 | 30.086 | 0.00 |
| 8/20/08 | 1:35p | 84.7 | 50 | 64.0 | 3.0 | ENE | 84.7 | 30.087 | 0.00 |
| 8/20/08 | 1:40p | 84.6 | 50 | 63.9 | 3.0 | ENE | 84.6 | 30.092 | 0.00 |
| 8/20/08 | 1:45p | 84.3 | 50 | 63.6 | 1.0 | ENE | 84.3 | 30.091 | 0.00 |
| 8/20/08 | 1:50p | 83.9 | 51 | 63.8 | 2.0 | ENE | 83.9 | 30.086 | 0.00 |
| 8/20/08 | 1:55p | 83.7 | 51 | 63.7 | 2.0 | ENE | 83.7 | 30.085 | 0.00 |
| 8/20/08 | 2:00p | 83.7 | 49 | 62.5 | 2.0 | ENE | 83.7 | 30.082 | 0.00 |
| 8/20/08 | 2:05p | 83.8 | 51 | 63.7 | 1.0 | ENE | 83.8 | 30.083 | 0.00 |
| 8/20/08 | 2:10p | 84.1 | 50 | 63.5 | 2.0 | ENE | 84.1 | 30.082 | 0.00 |
| 8/20/08 | 2:15p | 84.3 | 50 | 63.6 | 2.0 | ENE | 84.3 | 30.084 | 0.00 |
| 8/20/08 | 2:20p | 84.4 | 48 | 62.6 | 2.0 | E | 84.4 | 30.078 | 0.00 |
| 8/20/08 | 2:25p | 84.5 | 47 | 62.1 | 3.0 | ENE | 84.5 | 30.074 | 0.00 |
| 8/20/08 | 2:30p | 84.6 | 48 | 62.7 | 3.0 | E | 84.6 | 30.075 | 0.00 |
| 8/20/08 | 2:35p | 84.7 | 47 | 62.2 | 2.0 | ENE | 84.7 | 30.071 | 0.00 |
| 8/20/08 | 2:40p | 84.9 | 48 | 63.0 | 2.0 | ENE | 84.9 | 30.068 | 0.00 |
| 8/20/08 | 2:45p | 85.1 | 46 | 62.0 | 3.0 | ENE | 85.1 | 30.075 | 0.00 |
| 8/20/08 | 2:50p | 85.2 | 46 | 62.1 | 3.0 | ENE | 85.2 | 30.072 | 0.00 |
| 8/20/08 | 2:55p | 85.0 | 46 | 61.9 | 3.0 | ENE | 85.0 | 30.070 | 0.00 |
| 8/20/08 | 3:00p | 84.8 | 46 | 61.7 | 2.0 | ENE | 84.8 | 30.068 | 0.00 |
| 8/20/08 | 3:05p | 84.7 | 48 | 62.8 | 3.0 | ENE | 84.7 | 30.062 | 0.00 |
| 8/20/08 | 3:10p | 84.8 | 47 | 62.3 | 2.0 | ENE | 84.8 | 30.062 | 0.00 |
| 8/20/08 | 3:15p | 84.9 | 49 | 63.6 | 2.0 | ENE | 84.9 | 30.060 | 0.00 |
| 8/20/08 | 3:20p | 85.2 | 47 | 62.7 | 3.0 | N | 85.2 | 30.063 | 0.00 |
| 8/20/08 | 3:25p | 85.0 | 48 | 63.1 | 2.0 | ENE | 85.0 | 30.064 | 0.00 |
| 8/20/08 | 3:30p | 84.9 | 47 | 62.4 | 2.0 | ENE | 84.9 | 30.063 | 0.00 |
| 8/20/08 | 3:35p | 85.0 | 47 | 62.5 | 2.0 | ENE | 85.0 | 30.065 | 0.00 |
| 8/20/08 | 3:40p | 85.2 | 47 | 62.7 | 4.0 | E | 85.2 | 30.064 | 0.00 |
| 8/20/08 | 3:45p | 85.1 | 46 | 62.0 | 2.0 | E | 85.1 | 30.060 | 0.00 |
| 8/20/08 | 3:50p | 84.9 | 47 | 62.4 | 1.0 | E | 84.9 | 30.054 | 0.00 |
| 8/20/08 | 3:55p | 84.8 | 48 | 62.9 | 1.0 | E | 84.8 | 30.053 | 0.00 |
| 8/20/08 | 4:00p | 84.9 | 48 | 63.0 | 3.0 | E | 84.9 | 30.050 | 0.00 |
| 8/20/08 | 4:05p | 85.1 | 47 | 62.6 | 2.0 | E | 85.1 | 30.055 | 0.00 |
| 8/20/08 | 4:10p | 85.2 | 47 | 62.7 | 1.0 | ENE | 85.2 | 30.050 | 0.00 |
| 8/20/08 | 4:15p | 85.3 | 47 | 62.8 | 1.0 | E | 85.3 | 30.053 | 0.00 |
| 8/20/08 | 4:20p | 85.5 | 46 | 62.4 | 2.0 | E | 85.5 | 30.054 | 0.00 |
| 8/20/08 | 4:25p | 85.5 | 46 | 62.4 | 2.0 | E | 85.5 | 30.045 | 0.00 |
| 8/20/08 | 4:30p | 85.5 | 46 | 62.4 | 2.0 | E | 85.5 | 30.047 | 0.00 |
| 8/20/08 | 4:35p | 85.5 | 46 | 62.4 | 3.0 | ENE | 85.5 | 30.045 | 0.00 |
| 8/20/08 | 4:40p | 85.4 | 46 | 62.3 | 2.0 | ENE | 85.4 | 30.049 | 0.00 |
| 8/20/08 | 4:45p | 85.3 | 46 | 62.2 | 1.0 | ENE | 85.3 | 30.047 | 0.00 |
| 8/20/08 | 4:50p | 85.2 | 46 | 62.1 | 1.0 | ENE | 85.2 | 30.047 | 0.00 |
| 8/20/08 | 4:55p | 85.1 | 46 | 62.0 | 3.0 | ENE | 85.1 | 30.046 | 0.00 |
| 8/20/08 | 5:00p | 85.1 | 46 | 62.0 | 2.0 | ENE | 85.1 | 30.046 | 0.00 |
| 8/20/08 | 5:05p | 85.2 | 46 | 62.1 | 2.0 | ENE | 85.2 | 30.039 | 0.00 |
| 8/20/08 | 5:10p | 85.4 | 46 | 62.3 | 2.0 | ENE | 85.4 | 30.044 | 0.00 |
| 8/20/08 | 5:15p | 85.6 | 45 | 61.8 | 3.0 | ENE | 85.6 | 30.039 | 0.00 |
| 8/20/08 | 5:20p | 85.7 | 46 | 62.5 | 1.0 | ENE | 85.7 | 30.046 | 0.00 |
| 8/20/08 | 5:25p | 85.8 | 44 | 61.4 | 3.0 | ENE | 85.8 | 30.038 | 0.00 |
| 8/20/08 | 5:30p | 85.9 | 44 | 61.5 | 2.0 | ENE | 85.9 | 30.040 | 0.00 |
| 8/20/08 | 5:35p | 85.9 | 45 | 62.1 | 2.0 | ENE | 85.9 | 30.040 | 0.00 |
| 8/20/08 | 5:40p | 85.8 | 44 | 61.4 | 2.0 | ENE | 85.8 | 30.041 | 0.00 |
| 8/20/08 | 5:45p | 85.7 | 44 | 61.3 | 2.0 | ENE | 85.7 | 30.043 | 0.00 |
| 8/20/08 | 5:50p | 85.7 | 45 | 61.9 | 2.0 | ENE | 85.7 | 30.039 | 0.00 |
| 8/20/08 | 5:55p | 85.8 | 44 | 61.4 | 2.0 | ENE | 85.8 | 30.037 | 0.00 |
| 8/20/08 | 6:00p | 85.8 | 44 | 61.4 | 3.0 | ENE | 85.8 | 30.036 | 0.00 |
| 8/20/08 | 6:05p | 85.7 | 45 | 61.9 | 2.0 | ENE | 85.7 | 30.041 | 0.00 |
| 8/20/08 | 6:10p | 85.7 | 45 | 61.9 | 1.0 | ENE | 85.7 | 30.038 | 0.00 |
| 8/20/08 | 6:15p | 85.7 | 45 | 61.9 | 2.0 | ENE | 85.7 | 30.037 | 0.00 |
| 8/20/08 | 6:20p | 85.7 | 44 | 61.3 | 3.0 | ENE | 85.7 | 30.038 | 0.00 |
| 8/20/08 | 6:25p | 85.6 | 44 | 61.2 | 2.0 | ENE | 85.6 | 30.037 | 0.00 |
| 8/20/08 | 6:30p | 85.5 | 45 | 61.7 | 2.0 | ENE | 85.5 | 30.038 | 0.00 |
| 8/20/08 | 6:35p | 85.3 | 44 | 60.9 | 2.0 | ENE | 85.3 | 30.037 | 0.00 |
| 8/20/08 | 6:40p | 85.2 | 45 | 61.5 | 2.0 | ENE | 85.2 | 30.039 | 0.00 |
| 8/20/08 | 6:45p | 85.1 | 44 | 60.7 | 3.0 | E | 85.1 | 30.037 | 0.00 |
| 8/20/08 | 6:50p | 85.1 | 44 | 60.7 | 2.0 | E | 85.1 | 30.037 | 0.00 |
| 8/20/08 | 6:55p | 85.0 | 45 | 61.3 | 2.0 | ENE | 85.0 | 30.032 | 0.00 |
| 8/20/08 | 7:00p | 84.9 | 45 | 61.2 | 2.0 | ENE | 84.9 | 30.037 | 0.00 |
| 8/20/08 | 7:05p | 84.9 | 45 | 61.2 | 1.0 | ENE | 84.9 | 30.030 | 0.00 |
| 8/20/08 | 7:10p | 84.8 | 45 | 61.1 | 2.0 | ENE | 84.8 | 30.035 | 0.00 |
| 8/20/08 | 7:15p | 84.7 | 45 | 61.0 | 2.0 | ENE | 84.7 | 30.032 | 0.00 |
| 8/20/08 | 7:20p | 84.6 | 46 | 61.5 | 2.0 | ENE | 84.6 | 30.029 | 0.00 |
| 8/20/08 | 7:25p | 84.6 | 46 | 61.5 | 2.0 | ENE | 84.6 | 30.029 | 0.00 |
