Weather Station Data
Station Data Captured at Five Minute Intervals Since Midnight Local Time
| Date | Time | Temp. | RH % | Dew Pt. | Wind Speed | Wind Dir. | Peak Wind | Wind Chill | Pressure | Precip. | Solar W/m2 | ET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6/08/26 | 11:15p | 71.8 | 83 | 66.4 | 1.0 | S | 3.0 | 71.8 | 30.079 | 0.00 | 0 | 0.000 |
| 6/08/26 | 11:10p | 71.8 | 83 | 66.4 | 1.0 | S | 4.0 | 71.8 | 30.078 | 0.00 | 0 | 0.000 |
| 6/08/26 | 11:05p | 71.9 | 83 | 66.5 | 2.0 | S | 6.0 | 71.9 | 30.079 | 0.00 | 0 | 0.000 |
| 6/08/26 | 11:00p | 71.9 | 83 | 66.5 | 2.0 | SSE | 6.0 | 71.9 | 30.078 | 0.00 | 0 | 0.001 |
| 6/08/26 | 10:55p | 72.0 | 83 | 66.6 | 1.0 | S | 4.0 | 72.0 | 30.076 | 0.00 | 0 | 0.000 |
| 6/08/26 | 10:50p | 72.0 | 83 | 66.6 | 0.0 | S | 4.0 | 72.0 | 30.071 | 0.00 | 0 | 0.000 |
| 6/08/26 | 10:45p | 72.1 | 83 | 66.6 | 1.0 | S | 4.0 | 72.1 | 30.071 | 0.00 | 0 | 0.000 |
| 6/08/26 | 10:40p | 72.2 | 83 | 66.7 | 2.0 | S | 5.0 | 72.2 | 30.072 | 0.00 | 0 | 0.000 |
| 6/08/26 | 10:35p | 72.3 | 82 | 66.5 | 1.0 | SSE | 5.0 | 72.3 | 30.073 | 0.00 | 0 | 0.000 |
| 6/08/26 | 10:30p | 72.3 | 82 | 66.5 | 2.0 | SSE | 6.0 | 72.3 | 30.072 | 0.00 | 0 | 0.000 |
| 6/08/26 | 10:25p | 72.5 | 82 | 66.7 | 2.0 | S | 5.0 | 72.5 | 30.071 | 0.00 | 0 | 0.000 |
| 6/08/26 | 10:20p | 72.5 | 82 | 66.7 | 2.0 | S | 5.0 | 72.5 | 30.068 | 0.00 | 0 | 0.000 |
| 6/08/26 | 10:15p | 72.6 | 82 | 66.8 | 2.0 | S | 5.0 | 72.6 | 30.066 | 0.00 | 0 | 0.000 |
| 6/08/26 | 10:10p | 72.7 | 82 | 66.9 | 1.0 | S | 4.0 | 72.7 | 30.063 | 0.00 | 0 | 0.000 |
| 6/08/26 | 10:05p | 72.8 | 82 | 67.0 | 2.0 | S | 6.0 | 72.8 | 30.064 | 0.00 | 0 | 0.000 |
| 6/08/26 | 10:00p | 72.8 | 82 | 67.0 | 2.0 | SSW | 4.0 | 72.8 | 30.062 | 0.00 | 0 | 0.000 |
| 6/08/26 | 9:55p | 72.9 | 82 | 67.1 | 2.0 | SSW | 4.0 | 72.9 | 30.059 | 0.00 | 0 | 0.000 |
| 6/08/26 | 9:50p | 73.0 | 82 | 67.2 | 1.0 | SSW | 5.0 | 73.0 | 30.050 | 0.00 | 0 | 0.000 |
| 6/08/26 | 9:45p | 73.1 | 82 | 67.3 | 1.0 | SSW | 3.0 | 73.1 | 30.048 | 0.00 | 0 | 0.000 |
| 6/08/26 | 9:40p | 73.2 | 82 | 67.4 | 1.0 | SSW | 2.0 | 73.2 | 30.048 | 0.00 | 0 | 0.000 |
| 6/08/26 | 9:35p | 73.2 | 82 | 67.4 | 0.0 | SSW | 1.0 | 73.2 | 30.047 | 0.00 | 0 | 0.000 |
| 6/08/26 | 9:30p | 73.3 | 82 | 67.5 | 0.0 | SSW | 1.0 | 73.3 | 30.043 | 0.00 | 0 | 0.000 |
| 6/08/26 | 9:25p | 73.4 | 82 | 67.6 | 0.0 | SSW | 1.0 | 73.4 | 30.042 | 0.00 | 0 | 0.000 |
| 6/08/26 | 9:20p | 73.4 | 82 | 67.6 | 1.0 | SSW | 2.0 | 73.4 | 30.043 | 0.00 | 0 | 0.000 |
| 6/08/26 | 9:15p | 73.4 | 82 | 67.6 | 0.0 | SSW | 2.0 | 73.4 | 30.044 | 0.00 | 0 | 0.000 |
| 6/08/26 | 9:10p | 73.5 | 81 | 67.3 | 0.0 | SSW | 2.0 | 73.5 | 30.045 | 0.00 | 0 | 0.000 |
| 6/08/26 | 9:05p | 73.7 | 81 | 67.5 | 0.0 | SSW | 1.0 | 73.7 | 30.045 | 0.00 | 0 | 0.000 |
| 6/08/26 | 9:00p | 73.8 | 81 | 67.6 | 1.0 | SSW | 3.0 | 73.8 | 30.047 | 0.00 | 0 | 0.001 |
| 6/08/26 | 8:55p | 73.9 | 81 | 67.7 | 0.0 | SSW | 2.0 | 73.9 | 30.050 | 0.00 | 4 | 0.000 |
| 6/08/26 | 8:50p | 74.0 | 81 | 67.8 | 1.0 | SE | 4.0 | 74.0 | 30.052 | 0.00 | 5 | 0.000 |
| 6/08/26 | 8:45p | 74.1 | 81 | 67.9 | 1.0 | SSW | 5.0 | 74.1 | 30.053 | 0.00 | 7 | 0.000 |
| 6/08/26 | 8:40p | 74.2 | 81 | 68.0 | 1.0 | SSW | 6.0 | 74.2 | 30.056 | 0.00 | 9 | 0.000 |
| 6/08/26 | 8:35p | 74.3 | 81 | 68.1 | 2.0 | S | 5.0 | 74.3 | 30.056 | 0.00 | 9 | 0.000 |
| 6/08/26 | 8:30p | 74.3 | 81 | 68.1 | 2.0 | S | 8.0 | 74.3 | 30.052 | 0.00 | 10 | 0.000 |
| 6/08/26 | 8:25p | 74.4 | 81 | 68.2 | 1.0 | SSW | 5.0 | 74.4 | 30.049 | 0.00 | 9 | 0.000 |
| 6/08/26 | 8:20p | 74.4 | 81 | 68.2 | 2.0 | S | 6.0 | 74.4 | 30.044 | 0.00 | 11 | 0.000 |
| 6/08/26 | 8:15p | 74.4 | 81 | 68.2 | 1.0 | S | 5.0 | 74.4 | 30.040 | 0.00 | 12 | 0.000 |
| 6/08/26 | 8:10p | 74.5 | 81 | 68.3 | 2.0 | S | 5.0 | 74.5 | 30.042 | 0.00 | 16 | 0.000 |
| 6/08/26 | 8:05p | 74.6 | 81 | 68.4 | 2.0 | S | 5.0 | 74.6 | 30.042 | 0.00 | 21 | 0.000 |
| 6/08/26 | 8:00p | 74.6 | 81 | 68.4 | 1.0 | S | 5.0 | 74.6 | 30.042 | 0.00 | 29 | 0.002 |
| 6/08/26 | 7:55p | 74.7 | 81 | 68.5 | 1.0 | S | 4.0 | 74.7 | 30.039 | 0.00 | 38 | 0.000 |
| 6/08/26 | 7:50p | 74.7 | 81 | 68.5 | 1.0 | S | 3.0 | 74.7 | 30.043 | 0.00 | 48 | 0.000 |
| 6/08/26 | 7:45p | 74.8 | 81 | 68.6 | 1.0 | SW | 5.0 | 74.8 | 30.042 | 0.00 | 66 | 0.000 |
| 6/08/26 | 7:40p | 74.8 | 81 | 68.6 | 1.0 | S | 4.0 | 74.8 | 30.042 | 0.00 | 77 | 0.000 |
| 6/08/26 | 7:35p | 74.8 | 82 | 68.9 | 1.0 | S | 4.0 | 74.8 | 30.045 | 0.00 | 72 | 0.000 |
| 6/08/26 | 7:30p | 74.8 | 82 | 68.9 | 0.0 | E | 2.0 | 74.8 | 30.042 | 0.00 | 89 | 0.000 |
| 6/08/26 | 7:25p | 74.7 | 81 | 68.5 | 0.0 | E | 2.0 | 74.7 | 30.044 | 0.00 | 116 | 0.000 |
| 6/08/26 | 7:20p | 74.6 | 82 | 68.7 | 1.0 | SW | 3.0 | 74.6 | 30.042 | 0.00 | 116 | 0.000 |
| 6/08/26 | 7:15p | 74.6 | 82 | 68.7 | 0.0 | SW | 2.0 | 74.6 | 30.041 | 0.00 | 90 | 0.000 |
| 6/08/26 | 7:10p | 74.7 | 82 | 68.8 | 1.0 | S | 5.0 | 74.7 | 30.047 | 0.00 | 79 | 0.000 |
| 6/08/26 | 7:05p | 74.8 | 82 | 68.9 | 1.0 | S | 2.0 | 74.8 | 30.050 | 0.00 | 82 | 0.000 |
| 6/08/26 | 7:00p | 74.8 | 82 | 68.9 | 0.0 | S | 1.0 | 74.8 | 30.046 | 0.00 | 100 | 0.003 |
| 6/08/26 | 6:55p | 74.7 | 82 | 68.8 | 1.0 | S | 5.0 | 74.7 | 30.045 | 0.00 | 122 | 0.000 |
| 6/08/26 | 6:50p | 74.8 | 82 | 68.9 | 1.0 | SSE | 4.0 | 74.8 | 30.046 | 0.00 | 114 | 0.000 |
| 6/08/26 | 6:45p | 74.8 | 82 | 68.9 | 1.0 | SSE | 4.0 | 74.8 | 30.044 | 0.00 | 93 | 0.000 |
| 6/08/26 | 6:40p | 74.9 | 82 | 69.0 | 0.0 | SSE | 1.0 | 74.9 | 30.047 | 0.00 | 87 | 0.000 |
| 6/08/26 | 6:35p | 74.8 | 82 | 68.9 | 1.0 | SSE | 4.0 | 74.8 | 30.051 | 0.00 | 83 | 0.000 |
| 6/08/26 | 6:30p | 75.0 | 82 | 69.1 | 1.0 | SSE | 3.0 | 75.0 | 30.050 | 0.00 | 86 | 0.000 |
| 6/08/26 | 6:25p | 75.1 | 82 | 69.2 | 1.0 | SSE | 5.0 | 75.1 | 30.051 | 0.00 | 94 | 0.000 |
| 6/08/26 | 6:20p | 75.3 | 82 | 69.4 | 1.0 | SSE | 3.0 | 75.3 | 30.051 | 0.00 | 110 | 0.000 |
| 6/08/26 | 6:15p | 75.5 | 83 | 70.0 | 1.0 | SSE | 5.0 | 75.5 | 30.053 | 0.00 | 120 | 0.000 |
| 6/08/26 | 6:10p | 75.4 | 83 | 69.9 | 0.0 | SSE | 2.0 | 75.4 | 30.054 | 0.00 | 126 | 0.000 |
| 6/08/26 | 6:05p | 75.4 | 83 | 69.9 | 0.0 | SSE | 2.0 | 75.4 | 30.053 | 0.00 | 135 | 0.000 |
| 6/08/26 | 6:00p | 75.3 | 83 | 69.8 | 2.0 | S | 5.0 | 75.3 | 30.056 | 0.00 | 146 | 0.005 |
| 6/08/26 | 5:55p | 75.3 | 83 | 69.8 | 2.0 | S | 5.0 | 75.3 | 30.056 | 0.00 | 158 | 0.000 |
| 6/08/26 | 5:50p | 75.4 | 83 | 69.9 | 2.0 | S | 7.0 | 75.4 | 30.057 | 0.00 | 126 | 0.000 |
| 6/08/26 | 5:45p | 75.5 | 84 | 70.3 | 1.0 | S | 4.0 | 75.5 | 30.059 | 0.00 | 168 | 0.000 |
| 6/08/26 | 5:40p | 75.4 | 83 | 69.9 | 0.0 | S | 2.0 | 75.4 | 30.059 | 0.00 | 206 | 0.000 |
| 6/08/26 | 5:35p | 75.3 | 83 | 69.8 | 0.0 | S | 3.0 | 75.3 | 30.057 | 0.00 | 216 | 0.000 |
| 6/08/26 | 5:30p | 75.4 | 84 | 70.2 | 2.0 | S | 5.0 | 75.4 | 30.057 | 0.00 | 260 | 0.000 |
| 6/08/26 | 5:25p | 75.2 | 84 | 70.0 | 2.0 | S | 6.0 | 75.2 | 30.057 | 0.00 | 251 | 0.000 |
| 6/08/26 | 5:20p | 75.3 | 84 | 70.1 | 1.0 | S | 4.0 | 75.3 | 30.056 | 0.00 | 225 | 0.000 |
| 6/08/26 | 5:15p | 75.2 | 84 | 70.0 | 1.0 | S | 2.0 | 75.2 | 30.053 | 0.00 | 219 | 0.000 |
| 6/08/26 | 5:10p | 75.0 | 84 | 69.8 | 0.0 | S | 1.0 | 75.0 | 30.053 | 0.00 | 219 | 0.000 |
| 6/08/26 | 5:05p | 74.8 | 84 | 69.6 | 0.0 | S | 2.0 | 74.8 | 30.050 | 0.00 | 209 | 0.000 |
| 6/08/26 | 5:00p | 74.7 | 84 | 69.5 | 1.0 | S | 2.0 | 74.7 | 30.050 | 0.00 | 200 | 0.005 |
| 6/08/26 | 4:55p | 74.7 | 84 | 69.5 | 1.0 | S | 2.0 | 74.7 | 30.053 | 0.00 | 207 | 0.000 |
| 6/08/26 | 4:50p | 74.6 | 84 | 69.4 | 1.0 | S | 3.0 | 74.6 | 30.053 | 0.00 | 220 | 0.000 |
| 6/08/26 | 4:45p | 74.5 | 84 | 69.3 | 0.0 | S | 2.0 | 74.5 | 30.053 | 0.00 | 220 | 0.000 |
| 6/08/26 | 4:40p | 74.4 | 84 | 69.2 | 1.0 | S | 4.0 | 74.4 | 30.056 | 0.00 | 190 | 0.000 |
| 6/08/26 | 4:35p | 74.2 | 84 | 69.1 | 0.0 | S | 2.0 | 74.2 | 30.056 | 0.00 | 161 | 0.000 |
| 6/08/26 | 4:30p | 74.0 | 84 | 68.9 | 1.0 | S | 3.0 | 74.0 | 30.055 | 0.00 | 147 | 0.000 |
| 6/08/26 | 4:25p | 74.0 | 84 | 68.9 | 0.0 | S | 1.0 | 74.0 | 30.053 | 0.00 | 136 | 0.000 |
| 6/08/26 | 4:20p | 73.9 | 84 | 68.8 | 0.0 | S | 2.0 | 73.9 | 30.053 | 0.00 | 153 | 0.000 |
| 6/08/26 | 4:15p | 73.9 | 84 | 68.8 | 1.0 | S | 2.0 | 73.9 | 30.054 | 0.00 | 175 | 0.000 |
| 6/08/26 | 4:10p | 73.8 | 84 | 68.7 | 1.0 | S | 3.0 | 73.8 | 30.054 | 0.00 | 197 | 0.000 |
| 6/08/26 | 4:05p | 73.7 | 84 | 68.6 | 1.0 | S | 3.0 | 73.7 | 30.056 | 0.00 | 238 | 0.000 |
| 6/08/26 | 4:00p | 73.5 | 84 | 68.4 | 1.0 | S | 2.0 | 73.5 | 30.060 | 0.00 | 240 | 0.004 |
| 6/08/26 | 3:55p | 73.3 | 84 | 68.2 | 0.0 | S | 2.0 | 73.3 | 30.061 | 0.00 | 203 | 0.000 |
| 6/08/26 | 3:50p | 73.0 | 84 | 67.9 | 1.0 | S | 4.0 | 73.0 | 30.059 | 0.01 | 178 | 0.000 |
| 6/08/26 | 3:45p | 73.0 | 84 | 67.9 | 0.0 | S | 2.0 | 73.0 | 30.062 | 0.00 | 157 | 0.000 |
| 6/08/26 | 3:40p | 72.7 | 84 | 67.6 | 0.0 | --- | 0.0 | 72.7 | 30.062 | 0.00 | 156 | 0.000 |
| 6/08/26 | 3:35p | 72.6 | 84 | 67.5 | 0.0 | --- | 0.0 | 72.6 | 30.061 | 0.00 | 166 | 0.000 |
| 6/08/26 | 3:30p | 72.5 | 84 | 67.4 | 0.0 | --- | 0.0 | 72.5 | 30.066 | 0.00 | 145 | 0.000 |
| 6/08/26 | 3:25p | 72.3 | 84 | 67.2 | 0.0 | --- | 0.0 | 72.3 | 30.068 | 0.00 | 113 | 0.000 |
| 6/08/26 | 3:20p | 72.1 | 84 | 67.0 | 0.0 | S | 3.0 | 72.1 | 30.070 | 0.01 | 96 | 0.000 |
| 6/08/26 | 3:15p | 72.0 | 84 | 66.9 | 0.0 | S | 2.0 | 72.0 | 30.069 | 0.02 | 91 | 0.000 |
| 6/08/26 | 3:10p | 72.1 | 84 | 67.0 | 1.0 | S | 3.0 | 72.1 | 30.069 | 0.05 | 95 | 0.000 |
| 6/08/26 | 3:05p | 72.0 | 83 | 66.6 | 1.0 | S | 3.0 | 72.0 | 30.073 | 0.03 | 87 | 0.000 |
| 6/08/26 | 3:00p | 72.1 | 83 | 66.6 | 1.0 | S | 2.0 | 72.1 | 30.077 | 0.02 | 70 | 0.002 |
| 6/08/26 | 2:55p | 72.0 | 83 | 66.6 | 0.0 | S | 3.0 | 72.0 | 30.077 | 0.00 | 80 | 0.000 |
| 6/08/26 | 2:50p | 72.1 | 83 | 66.6 | 1.0 | S | 4.0 | 72.1 | 30.075 | 0.00 | 90 | 0.000 |
| 6/08/26 | 2:45p | 72.1 | 83 | 66.6 | 0.0 | S | 2.0 | 72.1 | 30.076 | 0.01 | 91 | 0.000 |
| 6/08/26 | 2:40p | 72.1 | 83 | 66.6 | 1.0 | S | 5.0 | 72.1 | 30.077 | 0.02 | 90 | 0.000 |
| 6/08/26 | 2:35p | 72.1 | 83 | 66.6 | 1.0 | S | 5.0 | 72.1 | 30.079 | 0.00 | 90 | 0.000 |
| 6/08/26 | 2:30p | 72.2 | 83 | 66.7 | 1.0 | S | 3.0 | 72.2 | 30.082 | 0.01 | 86 | 0.000 |
| 6/08/26 | 2:25p | 72.4 | 83 | 66.9 | 2.0 | SSE | 8.0 | 72.4 | 30.083 | 0.00 | 82 | 0.000 |
| 6/08/26 | 2:20p | 72.6 | 82 | 66.8 | 2.0 | SSE | 6.0 | 72.6 | 30.083 | 0.00 | 82 | 0.000 |
| 6/08/26 | 2:15p | 72.8 | 82 | 67.0 | 2.0 | S | 6.0 | 72.8 | 30.085 | 0.00 | 82 | 0.000 |
| 6/08/26 | 2:10p | 73.0 | 82 | 67.2 | 3.0 | SSW | 7.0 | 73.0 | 30.086 | 0.00 | 80 | 0.000 |
| 6/08/26 | 2:05p | 73.3 | 81 | 67.1 | 3.0 | S | 9.0 | 73.3 | 30.082 | 0.01 | 106 | 0.000 |
| 6/08/26 | 2:00p | 73.6 | 81 | 67.4 | 1.0 | S | 5.0 | 73.6 | 30.080 | 0.00 | 113 | 0.005 |
| 6/08/26 | 1:55p | 73.8 | 81 | 67.6 | 2.0 | S | 6.0 | 73.8 | 30.079 | 0.00 | 109 | 0.000 |
| 6/08/26 | 1:50p | 74.1 | 81 | 67.9 | 2.0 | SSE | 6.0 | 74.1 | 30.080 | 0.00 | 113 | 0.000 |
| 6/08/26 | 1:45p | 74.6 | 80 | 68.0 | 3.0 | SE | 8.0 | 74.6 | 30.081 | 0.00 | 62 | 0.000 |
| 6/08/26 | 1:40p | 75.4 | 80 | 68.8 | 3.0 | SSW | 8.0 | 75.4 | 30.080 | 0.00 | 53 | 0.000 |
| 6/08/26 | 1:35p | 76.3 | 80 | 69.7 | 3.0 | S | 9.0 | 76.3 | 30.078 | 0.00 | 105 | 0.000 |
| 6/08/26 | 1:30p | 77.5 | 79 | 70.5 | 4.0 | S | 8.0 | 77.5 | 30.076 | 0.00 | 182 | 0.000 |
| 6/08/26 | 1:25p | 78.4 | 78 | 71.0 | 3.0 | S | 10.0 | 78.4 | 30.077 | 0.00 | 208 | 0.000 |
| 6/08/26 | 1:20p | 78.5 | 77 | 70.7 | 4.0 | S | 10.0 | 78.5 | 30.074 | 0.00 | 323 | 0.000 |
| 6/08/26 | 1:15p | 78.6 | 78 | 71.2 | 3.0 | SSW | 5.0 | 78.6 | 30.074 | 0.00 | 314 | 0.000 |
| 6/08/26 | 1:10p | 78.7 | 77 | 70.9 | 3.0 | SSE | 8.0 | 78.7 | 30.078 | 0.00 | 246 | 0.000 |
| 6/08/26 | 1:05p | 78.8 | 78 | 71.4 | 2.0 | SSE | 6.0 | 78.8 | 30.078 | 0.00 | 388 | 0.000 |
| 6/08/26 | 1:00p | 78.6 | 77 | 70.8 | 2.0 | S | 7.0 | 78.6 | 30.079 | 0.00 | 394 | 0.009 |
| 6/08/26 | 12:55p | 78.8 | 78 | 71.4 | 2.0 | S | 6.0 | 78.8 | 30.076 | 0.00 | 273 | 0.000 |
| 6/08/26 | 12:50p | 78.6 | 78 | 71.2 | 1.0 | S | 4.0 | 78.6 | 30.076 | 0.00 | 343 | 0.000 |
| 6/08/26 | 12:45p | 78.4 | 78 | 71.0 | 2.0 | S | 4.0 | 78.4 | 30.076 | 0.00 | 332 | 0.000 |
| 6/08/26 | 12:40p | 78.2 | 78 | 70.8 | 1.0 | S | 3.0 | 78.2 | 30.073 | 0.00 | 307 | 0.000 |
| 6/08/26 | 12:35p | 78.0 | 78 | 70.6 | 3.0 | S | 5.0 | 78.0 | 30.071 | 0.00 | 299 | 0.000 |
| 6/08/26 | 12:30p | 77.9 | 78 | 70.5 | 3.0 | S | 6.0 | 77.9 | 30.071 | 0.00 | 369 | 0.000 |
| 6/08/26 | 12:25p | 77.9 | 77 | 70.1 | 4.0 | S | 7.0 | 77.9 | 30.069 | 0.00 | 363 | 0.000 |
| 6/08/26 | 12:20p | 78.1 | 78 | 70.7 | 3.0 | S | 5.0 | 78.1 | 30.068 | 0.00 | 389 | 0.000 |
| 6/08/26 | 12:15p | 78.0 | 77 | 70.2 | 2.0 | S | 6.0 | 78.0 | 30.066 | 0.00 | 430 | 0.000 |
| 6/08/26 | 12:10p | 77.8 | 77 | 70.0 | 1.0 | S | 3.0 | 77.8 | 30.066 | 0.00 | 413 | 0.000 |
| 6/08/26 | 12:05p | 77.7 | 78 | 70.3 | 1.0 | S | 3.0 | 77.7 | 30.066 | 0.00 | 393 | 0.000 |
| 6/08/26 | 12:00p | 77.5 | 77 | 69.7 | 1.0 | S | 4.0 | 77.5 | 30.067 | 0.00 | 346 | 0.008 |
| 6/08/26 | 11:55a | 77.4 | 77 | 69.6 | 1.0 | S | 4.0 | 77.4 | 30.067 | 0.00 | 288 | 0.000 |
| 6/08/26 | 11:50a | 77.2 | 78 | 69.8 | 1.0 | SSW | 5.0 | 77.2 | 30.066 | 0.00 | 343 | 0.000 |
| 6/08/26 | 11:45a | 77.1 | 77 | 69.3 | 1.0 | SSW | 5.0 | 77.1 | 30.068 | 0.00 | 433 | 0.000 |
| 6/08/26 | 11:40a | 76.8 | 78 | 69.4 | 1.0 | SW | 4.0 | 76.8 | 30.065 | 0.00 | 383 | 0.000 |
| 6/08/26 | 11:35a | 76.5 | 78 | 69.1 | 1.0 | ENE | 4.0 | 76.5 | 30.064 | 0.00 | 325 | 0.000 |
| 6/08/26 | 11:30a | 76.3 | 78 | 68.9 | 2.0 | S | 4.0 | 76.3 | 30.062 | 0.00 | 325 | 0.000 |
| 6/08/26 | 11:25a | 76.1 | 78 | 68.7 | 0.0 | SSE | 1.0 | 76.1 | 30.064 | 0.00 | 307 | 0.000 |
| 6/08/26 | 11:20a | 75.8 | 78 | 68.4 | 0.0 | SSE | 3.0 | 75.8 | 30.065 | 0.00 | 287 | 0.000 |
| 6/08/26 | 11:15a | 75.6 | 78 | 68.3 | 3.0 | SSW | 8.0 | 75.6 | 30.064 | 0.00 | 272 | 0.000 |
| 6/08/26 | 11:10a | 75.6 | 78 | 68.3 | 3.0 | S | 6.0 | 75.6 | 30.063 | 0.00 | 264 | 0.000 |
| 6/08/26 | 11:05a | 75.8 | 78 | 68.4 | 3.0 | S | 7.0 | 75.8 | 30.061 | 0.00 | 265 | 0.000 |
| 6/08/26 | 11:00a | 75.8 | 78 | 68.4 | 1.0 | S | 4.0 | 75.8 | 30.062 | 0.00 | 268 | 0.007 |
| 6/08/26 | 10:55a | 75.5 | 78 | 68.2 | 2.0 | S | 5.0 | 75.5 | 30.063 | 0.00 | 276 | 0.000 |
| 6/08/26 | 10:50a | 75.6 | 78 | 68.3 | 1.0 | S | 3.0 | 75.6 | 30.065 | 0.00 | 281 | 0.000 |
| 6/08/26 | 10:45a | 75.6 | 78 | 68.3 | 1.0 | S | 5.0 | 75.6 | 30.067 | 0.00 | 282 | 0.000 |
| 6/08/26 | 10:40a | 75.3 | 78 | 68.0 | 2.0 | S | 6.0 | 75.3 | 30.067 | 0.00 | 282 | 0.000 |
| 6/08/26 | 10:35a | 75.2 | 78 | 67.9 | 3.0 | SSE | 6.0 | 75.2 | 30.068 | 0.00 | 281 | 0.000 |
| 6/08/26 | 10:30a | 75.1 | 78 | 67.8 | 3.0 | S | 6.0 | 75.1 | 30.066 | 0.00 | 274 | 0.000 |
| 6/08/26 | 10:25a | 75.3 | 78 | 68.0 | 2.0 | S | 6.0 | 75.3 | 30.065 | 0.00 | 275 | 0.000 |
| 6/08/26 | 10:20a | 74.9 | 78 | 67.6 | 2.0 | S | 6.0 | 74.9 | 30.062 | 0.00 | 286 | 0.000 |
| 6/08/26 | 10:15a | 74.6 | 78 | 67.3 | 3.0 | S | 5.0 | 74.6 | 30.060 | 0.00 | 278 | 0.000 |
| 6/08/26 | 10:10a | 74.4 | 79 | 67.5 | 2.0 | S | 4.0 | 74.4 | 30.060 | 0.00 | 245 | 0.000 |
| 6/08/26 | 10:05a | 74.2 | 79 | 67.3 | 2.0 | S | 5.0 | 74.2 | 30.061 | 0.00 | 220 | 0.000 |
| 6/08/26 | 10:00a | 73.9 | 79 | 67.0 | 0.0 | S | 2.0 | 73.9 | 30.060 | 0.00 | 203 | 0.005 |
| 6/08/26 | 9:55a | 73.8 | 79 | 66.9 | 2.0 | S | 5.0 | 73.8 | 30.062 | 0.00 | 202 | 0.000 |
| 6/08/26 | 9:50a | 73.7 | 79 | 66.8 | 2.0 | S | 6.0 | 73.7 | 30.063 | 0.00 | 203 | 0.000 |
| 6/08/26 | 9:45a | 73.7 | 79 | 66.8 | 4.0 | S | 8.0 | 73.7 | 30.061 | 0.00 | 204 | 0.000 |
| 6/08/26 | 9:40a | 73.6 | 79 | 66.7 | 3.0 | S | 6.0 | 73.6 | 30.059 | 0.00 | 229 | 0.000 |
| 6/08/26 | 9:35a | 73.5 | 79 | 66.6 | 2.0 | SSW | 8.0 | 73.5 | 30.057 | 0.00 | 209 | 0.000 |
| 6/08/26 | 9:30a | 73.4 | 78 | 66.1 | 1.0 | S | 6.0 | 73.4 | 30.058 | 0.00 | 210 | 0.000 |
| 6/08/26 | 9:25a | 73.2 | 79 | 66.3 | 1.0 | S | 7.0 | 73.2 | 30.059 | 0.00 | 191 | 0.000 |
| 6/08/26 | 9:20a | 73.0 | 79 | 66.1 | 1.0 | S | 6.0 | 73.0 | 30.061 | 0.00 | 167 | 0.000 |
| 6/08/26 | 9:15a | 72.8 | 79 | 65.9 | 1.0 | SSE | 3.0 | 72.8 | 30.060 | 0.00 | 162 | 0.000 |
| 6/08/26 | 9:10a | 72.6 | 79 | 65.7 | 0.0 | SSE | 2.0 | 72.6 | 30.059 | 0.00 | 150 | 0.000 |
| 6/08/26 | 9:05a | 72.4 | 79 | 65.5 | 1.0 | S | 5.0 | 72.4 | 30.060 | 0.00 | 143 | 0.000 |
| 6/08/26 | 9:00a | 72.3 | 79 | 65.4 | 1.0 | S | 4.0 | 72.3 | 30.060 | 0.00 | 154 | 0.003 |
| 6/08/26 | 8:55a | 72.2 | 79 | 65.3 | 1.0 | SSW | 4.0 | 72.2 | 30.058 | 0.00 | 143 | 0.000 |
| 6/08/26 | 8:50a | 72.1 | 80 | 65.6 | 1.0 | S | 4.0 | 72.1 | 30.057 | 0.00 | 137 | 0.000 |
| 6/08/26 | 8:45a | 71.9 | 80 | 65.4 | 1.0 | S | 4.0 | 71.9 | 30.061 | 0.00 | 144 | 0.000 |
| 6/08/26 | 8:40a | 71.8 | 80 | 65.3 | 1.0 | S | 3.0 | 71.8 | 30.059 | 0.00 | 120 | 0.000 |
| 6/08/26 | 8:35a | 71.7 | 80 | 65.2 | 1.0 | S | 3.0 | 71.7 | 30.057 | 0.00 | 119 | 0.000 |
| 6/08/26 | 8:30a | 71.5 | 80 | 65.0 | 1.0 | S | 4.0 | 71.5 | 30.054 | 0.00 | 106 | 0.000 |
| 6/08/26 | 8:25a | 71.4 | 80 | 64.9 | 2.0 | S | 4.0 | 71.4 | 30.053 | 0.00 | 99 | 0.000 |
| 6/08/26 | 8:20a | 71.3 | 80 | 64.8 | 1.0 | S | 4.0 | 71.3 | 30.052 | 0.00 | 95 | 0.000 |
| 6/08/26 | 8:15a | 71.2 | 80 | 64.7 | 0.0 | S | 2.0 | 71.2 | 30.050 | 0.00 | 92 | 0.000 |
| 6/08/26 | 8:10a | 71.1 | 80 | 64.6 | 0.0 | S | 3.0 | 71.1 | 30.051 | 0.00 | 88 | 0.000 |
| 6/08/26 | 8:05a | 70.9 | 80 | 64.4 | 0.0 | S | 1.0 | 70.9 | 30.051 | 0.00 | 83 | 0.000 |
| 6/08/26 | 8:00a | 70.7 | 80 | 64.2 | 0.0 | S | 2.0 | 70.7 | 30.050 | 0.00 | 79 | 0.001 |
| 6/08/26 | 7:55a | 70.6 | 80 | 64.1 | 0.0 | S | 1.0 | 70.6 | 30.046 | 0.00 | 73 | 0.000 |
