Weather Station Data
Station Data Captured at Five Minute Intervals Since Midnight Yesterday
| Date | Time | Temp. | RH % | Dew Pt. | Wind Speed | Wind Dir. | Peak Wind | Wind Chill | Pressure | Precip. |
|---|---|---|---|---|---|---|---|---|---|---|
| 3/11/10 | 12:35p | 58.6 | 79 | 52.1 | 4.0 | ESE | 10.0 | 58.6 | 29.685 | 0.00 |
| 3/11/10 | 12:30p | 58.5 | 79 | 52.0 | 6.0 | SE | 12.0 | 57.8 | 29.689 | 0.00 |
| 3/11/10 | 12:25p | 58.5 | 79 | 52.0 | 6.0 | SE | 13.0 | 57.8 | 29.692 | 0.00 |
| 3/11/10 | 12:20p | 58.4 | 80 | 52.3 | 6.0 | ESE | 11.0 | 57.7 | 29.694 | 0.00 |
| 3/11/10 | 12:15p | 58.3 | 80 | 52.2 | 6.0 | ESE | 16.0 | 57.6 | 29.694 | 0.00 |
| 3/11/10 | 12:10p | 58.2 | 80 | 52.1 | 7.0 | ESE | 12.0 | 57.0 | 29.699 | 0.00 |
| 3/11/10 | 12:05p | 58.0 | 81 | 52.2 | 6.0 | SE | 12.0 | 57.2 | 29.703 | 0.00 |
| 3/11/10 | 12:00p | 57.9 | 81 | 52.1 | 6.0 | SE | 11.0 | 57.1 | 29.708 | 0.00 |
| 3/11/10 | 11:55a | 57.7 | 82 | 52.2 | 6.0 | SE | 11.0 | 56.8 | 29.709 | 0.00 |
| 3/11/10 | 11:50a | 57.5 | 82 | 52.0 | 7.0 | SE | 12.0 | 56.2 | 29.710 | 0.00 |
| 3/11/10 | 11:45a | 57.4 | 83 | 52.3 | 5.0 | SE | 11.0 | 56.9 | 29.719 | 0.00 |
| 3/11/10 | 11:40a | 57.3 | 84 | 52.5 | 5.0 | SE | 13.0 | 56.8 | 29.724 | 0.00 |
| 3/11/10 | 11:35a | 57.0 | 85 | 52.5 | 4.0 | SE | 8.0 | 57.0 | 29.721 | 0.00 |
| 3/11/10 | 11:30a | 56.7 | 84 | 51.9 | 5.0 | SE | 10.0 | 56.1 | 29.724 | 0.00 |
| 3/11/10 | 11:25a | 56.2 | 86 | 52.1 | 4.0 | ESE | 7.0 | 56.0 | 29.724 | 0.00 |
| 3/11/10 | 11:20a | 55.5 | 87 | 51.7 | 4.0 | SE | 7.0 | 55.2 | 29.727 | 0.00 |
| 3/11/10 | 11:15a | 54.9 | 89 | 51.7 | 4.0 | SE | 8.0 | 54.5 | 29.730 | 0.00 |
| 3/11/10 | 11:10a | 54.4 | 89 | 51.2 | 5.0 | ESE | 9.0 | 53.4 | 29.743 | 0.00 |
| 3/11/10 | 11:05a | 54.0 | 90 | 51.1 | 4.0 | SE | 8.0 | 53.5 | 29.747 | 0.00 |
| 3/11/10 | 11:00a | 53.8 | 90 | 50.9 | 4.0 | SE | 8.0 | 53.3 | 29.755 | 0.00 |
| 3/11/10 | 10:55a | 53.5 | 91 | 50.9 | 2.0 | SE | 7.0 | 53.5 | 29.757 | 0.00 |
| 3/11/10 | 10:50a | 53.3 | 91 | 50.7 | 3.0 | SE | 10.0 | 53.3 | 29.761 | 0.00 |
| 3/11/10 | 10:45a | 53.1 | 91 | 50.5 | 3.0 | SE | 6.0 | 53.1 | 29.766 | 0.00 |
| 3/11/10 | 10:40a | 52.9 | 91 | 50.3 | 3.0 | SE | 6.0 | 52.9 | 29.769 | 0.00 |
| 3/11/10 | 10:35a | 52.6 | 91 | 50.0 | 3.0 | SSE | 8.0 | 52.6 | 29.776 | 0.00 |
| 3/11/10 | 10:30a | 52.2 | 91 | 49.7 | 3.0 | S | 6.0 | 52.1 | 29.777 | 0.00 |
| 3/11/10 | 10:25a | 52.1 | 89 | 49.0 | 3.0 | SSE | 6.0 | 52.0 | 29.777 | 0.00 |
| 3/11/10 | 10:20a | 52.1 | 89 | 49.0 | 3.0 | SSE | 10.0 | 52.0 | 29.776 | 0.02 |
| 3/11/10 | 10:15a | 52.2 | 89 | 49.1 | 4.0 | SSE | 9.0 | 51.4 | 29.780 | 0.02 |
| 3/11/10 | 10:10a | 52.4 | 89 | 49.3 | 4.0 | SE | 7.0 | 51.6 | 29.782 | 0.01 |
| 3/11/10 | 10:05a | 52.5 | 89 | 49.4 | 4.0 | SE | 7.0 | 51.8 | 29.781 | 0.01 |
| 3/11/10 | 10:00a | 52.5 | 89 | 49.4 | 4.0 | SSE | 7.0 | 51.8 | 29.783 | 0.02 |
| 3/11/10 | 9:55a | 52.4 | 89 | 49.3 | 4.0 | SE | 7.0 | 51.6 | 29.781 | 0.01 |
| 3/11/10 | 9:50a | 52.3 | 89 | 49.2 | 3.0 | SSE | 7.0 | 52.2 | 29.774 | 0.01 |
| 3/11/10 | 9:45a | 52.2 | 89 | 49.1 | 4.0 | SSE | 8.0 | 51.4 | 29.773 | 0.00 |
| 3/11/10 | 9:40a | 52.1 | 88 | 48.7 | 3.0 | SSE | 7.0 | 52.0 | 29.774 | 0.01 |
| 3/11/10 | 9:35a | 52.1 | 88 | 48.7 | 3.0 | S | 8.0 | 52.0 | 29.777 | 0.00 |
| 3/11/10 | 9:30a | 52.1 | 87 | 48.3 | 3.0 | S | 8.0 | 52.0 | 29.776 | 0.00 |
| 3/11/10 | 9:25a | 52.1 | 87 | 48.3 | 4.0 | S | 8.0 | 51.3 | 29.783 | 0.01 |
| 3/11/10 | 9:20a | 52.3 | 86 | 48.2 | 3.0 | SSE | 6.0 | 52.2 | 29.783 | 0.00 |
| 3/11/10 | 9:15a | 52.3 | 85 | 47.9 | 3.0 | SSE | 6.0 | 52.2 | 29.789 | 0.01 |
| 3/11/10 | 9:10a | 52.2 | 84 | 47.5 | 3.0 | S | 7.0 | 52.1 | 29.795 | 0.01 |
| 3/11/10 | 9:05a | 52.1 | 84 | 47.4 | 3.0 | S | 6.0 | 52.0 | 29.793 | 0.00 |
| 3/11/10 | 9:00a | 52.0 | 84 | 47.3 | 3.0 | SSE | 8.0 | 51.9 | 29.789 | 0.00 |
| 3/11/10 | 8:55a | 51.9 | 84 | 47.2 | 1.0 | ESE | 4.0 | 51.9 | 29.783 | 0.00 |
| 3/11/10 | 8:50a | 51.9 | 84 | 47.2 | 2.0 | ESE | 6.0 | 51.9 | 29.776 | 0.00 |
| 3/11/10 | 8:45a | 51.9 | 84 | 47.2 | 3.0 | ESE | 6.0 | 51.8 | 29.766 | 0.00 |
| 3/11/10 | 8:40a | 51.9 | 83 | 46.9 | 3.0 | E | 6.0 | 51.8 | 29.758 | 0.00 |
| 3/11/10 | 8:35a | 52.0 | 84 | 47.3 | 3.0 | E | 5.0 | 51.9 | 29.754 | 0.00 |
| 3/11/10 | 8:30a | 51.9 | 84 | 47.2 | 2.0 | E | 5.0 | 51.9 | 29.755 | 0.00 |
| 3/11/10 | 8:25a | 51.9 | 83 | 46.9 | 3.0 | ESE | 6.0 | 51.8 | 29.751 | 0.00 |
| 3/11/10 | 8:20a | 51.8 | 83 | 46.8 | 3.0 | ESE | 7.0 | 51.7 | 29.753 | 0.00 |
| 3/11/10 | 8:15a | 51.7 | 83 | 46.7 | 4.0 | ESE | 8.0 | 50.8 | 29.750 | 0.00 |
| 3/11/10 | 8:10a | 51.5 | 83 | 46.5 | 3.0 | ESE | 6.0 | 51.4 | 29.756 | 0.00 |
| 3/11/10 | 8:05a | 51.4 | 83 | 46.4 | 3.0 | E | 6.0 | 51.2 | 29.750 | 0.00 |
| 3/11/10 | 8:00a | 51.3 | 84 | 46.6 | 3.0 | E | 6.0 | 51.1 | 29.756 | 0.00 |
| 3/11/10 | 7:55a | 51.3 | 84 | 46.6 | 3.0 | ESE | 5.0 | 51.1 | 29.759 | 0.00 |
| 3/11/10 | 7:50a | 51.2 | 84 | 46.5 | 3.0 | SE | 7.0 | 51.0 | 29.762 | 0.00 |
| 3/11/10 | 7:45a | 51.1 | 84 | 46.4 | 2.0 | ESE | 6.0 | 51.1 | 29.763 | 0.00 |
| 3/11/10 | 7:40a | 51.0 | 84 | 46.3 | 2.0 | SE | 5.0 | 51.0 | 29.766 | 0.00 |
| 3/11/10 | 7:35a | 51.0 | 84 | 46.3 | 2.0 | SE | 6.0 | 51.0 | 29.770 | 0.00 |
| 3/11/10 | 7:30a | 50.9 | 85 | 46.6 | 2.0 | SE | 5.0 | 50.9 | 29.770 | 0.00 |
| 3/11/10 | 7:25a | 50.9 | 85 | 46.6 | 2.0 | ESE | 4.0 | 50.9 | 29.767 | 0.00 |
| 3/11/10 | 7:20a | 50.9 | 84 | 46.2 | 2.0 | ESE | 6.0 | 50.9 | 29.767 | 0.00 |
| 3/11/10 | 7:15a | 50.8 | 84 | 46.1 | 2.0 | ESE | 6.0 | 50.8 | 29.760 | 0.00 |
| 3/11/10 | 7:10a | 50.7 | 85 | 46.4 | 2.0 | ESE | 5.0 | 50.7 | 29.758 | 0.00 |
| 3/11/10 | 7:05a | 50.6 | 85 | 46.3 | 2.0 | SE | 4.0 | 50.6 | 29.756 | 0.00 |
| 3/11/10 | 7:00a | 50.5 | 85 | 46.2 | 3.0 | ESE | 7.0 | 50.3 | 29.756 | 0.00 |
| 3/11/10 | 6:55a | 50.4 | 86 | 46.4 | 2.0 | SE | 5.0 | 50.4 | 29.753 | 0.00 |
| 3/11/10 | 6:50a | 50.2 | 85 | 45.9 | 4.0 | ESE | 6.0 | 49.1 | 29.746 | 0.00 |
| 3/11/10 | 6:45a | 50.1 | 86 | 46.1 | 3.0 | ESE | 8.0 | 49.8 | 29.744 | 0.00 |
| 3/11/10 | 6:40a | 50.0 | 86 | 46.0 | 3.0 | ESE | 6.0 | 49.7 | 29.739 | 0.00 |
| 3/11/10 | 6:35a | 50.0 | 86 | 46.0 | 3.0 | ESE | 9.0 | 49.7 | 29.738 | 0.00 |
| 3/11/10 | 6:30a | 50.0 | 86 | 46.0 | 4.0 | ESE | 7.0 | 48.9 | 29.732 | 0.00 |
| 3/11/10 | 6:25a | 50.0 | 86 | 46.0 | 2.0 | ESE | 6.0 | 50.0 | 29.733 | 0.00 |
| 3/11/10 | 6:20a | 50.0 | 86 | 46.0 | 3.0 | ESE | 7.0 | 49.7 | 29.735 | 0.00 |
| 3/11/10 | 6:15a | 50.0 | 86 | 46.0 | 2.0 | ESE | 6.0 | 50.0 | 29.738 | 0.00 |
| 3/11/10 | 6:10a | 50.0 | 86 | 46.0 | 3.0 | ESE | 6.0 | 49.7 | 29.742 | 0.00 |
| 3/11/10 | 6:05a | 50.1 | 86 | 46.1 | 2.0 | ESE | 6.0 | 50.1 | 29.736 | 0.00 |
| 3/11/10 | 6:00a | 50.0 | 86 | 46.0 | 3.0 | ESE | 7.0 | 49.7 | 29.734 | 0.00 |
| 3/11/10 | 5:55a | 50.0 | 87 | 46.3 | 3.0 | ESE | 7.0 | 49.7 | 29.734 | 0.00 |
| 3/11/10 | 5:50a | 49.9 | 87 | 46.2 | 2.0 | ESE | 5.0 | 49.9 | 29.734 | 0.00 |
| 3/11/10 | 5:45a | 49.9 | 87 | 46.2 | 2.0 | E | 5.0 | 49.9 | 29.734 | 0.00 |
| 3/11/10 | 5:40a | 49.9 | 87 | 46.2 | 2.0 | E | 4.0 | 49.9 | 29.730 | 0.00 |
| 3/11/10 | 5:35a | 50.0 | 86 | 46.0 | 2.0 | E | 6.0 | 50.0 | 29.728 | 0.00 |
| 3/11/10 | 5:30a | 50.0 | 87 | 46.3 | 2.0 | E | 4.0 | 50.0 | 29.731 | 0.00 |
| 3/11/10 | 5:25a | 50.1 | 87 | 46.4 | 2.0 | E | 4.0 | 50.1 | 29.730 | 0.00 |
| 3/11/10 | 5:20a | 50.1 | 86 | 46.1 | 1.0 | E | 4.0 | 50.1 | 29.731 | 0.00 |
| 3/11/10 | 5:15a | 50.1 | 86 | 46.1 | 2.0 | SE | 6.0 | 50.1 | 29.738 | 0.00 |
| 3/11/10 | 5:10a | 50.1 | 87 | 46.4 | 1.0 | SE | 4.0 | 50.1 | 29.738 | 0.00 |
| 3/11/10 | 5:05a | 50.1 | 86 | 46.1 | 1.0 | SE | 3.0 | 50.1 | 29.741 | 0.00 |
| 3/11/10 | 5:00a | 50.1 | 86 | 46.1 | 1.0 | SSE | 4.0 | 50.1 | 29.741 | 0.00 |
| 3/11/10 | 4:55a | 50.2 | 86 | 46.2 | 2.0 | SSE | 4.0 | 50.2 | 29.744 | 0.00 |
| 3/11/10 | 4:50a | 50.3 | 86 | 46.3 | 1.0 | SSE | 3.0 | 50.3 | 29.748 | 0.00 |
| 3/11/10 | 4:45a | 50.3 | 86 | 46.3 | 1.0 | SSE | 3.0 | 50.3 | 29.753 | 0.00 |
| 3/11/10 | 4:40a | 50.4 | 86 | 46.4 | 1.0 | SSE | 4.0 | 50.4 | 29.753 | 0.00 |
| 3/11/10 | 4:35a | 50.5 | 86 | 46.5 | 1.0 | SSE | 4.0 | 50.5 | 29.755 | 0.00 |
| 3/11/10 | 4:30a | 50.6 | 86 | 46.6 | 1.0 | SSE | 3.0 | 50.6 | 29.755 | 0.00 |
| 3/11/10 | 4:25a | 50.7 | 86 | 46.7 | 1.0 | SSE | 3.0 | 50.7 | 29.753 | 0.00 |
| 3/11/10 | 4:20a | 50.8 | 86 | 46.8 | 1.0 | SSE | 3.0 | 50.8 | 29.754 | 0.00 |
| 3/11/10 | 4:15a | 50.8 | 86 | 46.8 | 1.0 | SSE | 3.0 | 50.8 | 29.756 | 0.00 |
| 3/11/10 | 4:10a | 50.9 | 85 | 46.6 | 1.0 | SSE | 4.0 | 50.9 | 29.759 | 0.00 |
| 3/11/10 | 4:05a | 51.0 | 85 | 46.6 | 1.0 | SSE | 3.0 | 51.0 | 29.758 | 0.00 |
| 3/11/10 | 4:00a | 51.1 | 85 | 46.7 | 0.0 | --- | 0.0 | 51.1 | 29.760 | 0.00 |
| 3/11/10 | 3:55a | 51.1 | 85 | 46.7 | 0.0 | SSE | 3.0 | 51.1 | 29.761 | 0.00 |
| 3/11/10 | 3:50a | 51.2 | 85 | 46.8 | 1.0 | SSE | 3.0 | 51.2 | 29.767 | 0.00 |
| 3/11/10 | 3:45a | 51.3 | 85 | 46.9 | 1.0 | SSE | 4.0 | 51.3 | 29.773 | 0.00 |
| 3/11/10 | 3:40a | 51.4 | 85 | 47.0 | 1.0 | SSE | 3.0 | 51.4 | 29.773 | 0.00 |
| 3/11/10 | 3:35a | 51.4 | 85 | 47.0 | 1.0 | SSE | 3.0 | 51.4 | 29.767 | 0.00 |
| 3/11/10 | 3:30a | 51.4 | 85 | 47.0 | 1.0 | SSE | 4.0 | 51.4 | 29.770 | 0.00 |
| 3/11/10 | 3:25a | 51.5 | 85 | 47.1 | 1.0 | SSE | 4.0 | 51.5 | 29.771 | 0.00 |
| 3/11/10 | 3:20a | 51.6 | 85 | 47.2 | 1.0 | SSE | 4.0 | 51.6 | 29.770 | 0.00 |
| 3/11/10 | 3:15a | 51.7 | 84 | 47.0 | 2.0 | SSE | 6.0 | 51.7 | 29.773 | 0.00 |
| 3/11/10 | 3:10a | 51.8 | 85 | 47.4 | 1.0 | SSE | 4.0 | 51.8 | 29.777 | 0.00 |
| 3/11/10 | 3:05a | 51.9 | 84 | 47.2 | 1.0 | SSE | 3.0 | 51.9 | 29.776 | 0.00 |
| 3/11/10 | 3:00a | 52.0 | 85 | 47.6 | 1.0 | SSE | 4.0 | 52.0 | 29.772 | 0.00 |
| 3/11/10 | 2:55a | 52.0 | 85 | 47.6 | 2.0 | SSE | 3.0 | 52.0 | 29.770 | 0.00 |
| 3/11/10 | 2:50a | 51.8 | 85 | 47.4 | 2.0 | SSE | 3.0 | 51.8 | 29.768 | 0.00 |
| 3/11/10 | 2:45a | 51.7 | 85 | 47.3 | 2.0 | SSE | 6.0 | 51.7 | 29.768 | 0.00 |
| 3/11/10 | 2:40a | 51.6 | 85 | 47.2 | 2.0 | SSE | 4.0 | 51.6 | 29.766 | 0.00 |
| 3/11/10 | 2:35a | 51.5 | 85 | 47.1 | 1.0 | SSE | 4.0 | 51.5 | 29.766 | 0.00 |
| 3/11/10 | 2:30a | 51.4 | 85 | 47.0 | 1.0 | SSE | 4.0 | 51.4 | 29.761 | 0.00 |
| 3/11/10 | 2:25a | 51.4 | 85 | 47.0 | 1.0 | SSE | 3.0 | 51.4 | 29.769 | 0.00 |
| 3/11/10 | 2:20a | 51.4 | 85 | 47.0 | 1.0 | SSE | 2.0 | 51.4 | 29.767 | 0.00 |
| 3/11/10 | 2:15a | 51.3 | 85 | 46.9 | 1.0 | SSE | 4.0 | 51.3 | 29.768 | 0.00 |
| 3/11/10 | 2:10a | 51.3 | 85 | 46.9 | 1.0 | SSE | 4.0 | 51.3 | 29.767 | 0.00 |
| 3/11/10 | 2:05a | 51.3 | 85 | 46.9 | 0.0 | SSE | 2.0 | 51.3 | 29.769 | 0.00 |
| 3/11/10 | 2:00a | 51.3 | 85 | 46.9 | 0.0 | SSE | 3.0 | 51.3 | 29.777 | 0.00 |
| 3/11/10 | 1:55a | 51.4 | 85 | 47.0 | 0.0 | --- | 0.0 | 51.4 | 29.773 | 0.00 |
| 3/11/10 | 1:50a | 51.5 | 85 | 47.1 | 0.0 | --- | 0.0 | 51.5 | 29.775 | 0.00 |
| 3/11/10 | 1:45a | 51.6 | 84 | 46.9 | 0.0 | SSE | 1.0 | 51.6 | 29.779 | 0.00 |
| 3/11/10 | 1:40a | 51.7 | 84 | 47.0 | 1.0 | SSE | 2.0 | 51.7 | 29.775 | 0.00 |
| 3/11/10 | 1:35a | 51.9 | 84 | 47.2 | 0.0 | SSE | 2.0 | 51.9 | 29.769 | 0.00 |
| 3/11/10 | 1:30a | 52.0 | 84 | 47.3 | 0.0 | SSE | 2.0 | 52.0 | 29.771 | 0.00 |
| 3/11/10 | 1:25a | 52.1 | 84 | 47.4 | 0.0 | SSE | 2.0 | 52.1 | 29.773 | 0.00 |
| 3/11/10 | 1:20a | 52.2 | 84 | 47.5 | 1.0 | SSE | 3.0 | 52.2 | 29.782 | 0.00 |
| 3/11/10 | 1:15a | 52.3 | 84 | 47.6 | 1.0 | SSE | 3.0 | 52.3 | 29.777 | 0.00 |
| 3/11/10 | 1:10a | 52.4 | 83 | 47.4 | 1.0 | SSE | 3.0 | 52.4 | 29.775 | 0.00 |
| 3/11/10 | 1:05a | 52.5 | 83 | 47.5 | 0.0 | SSE | 2.0 | 52.5 | 29.776 | 0.00 |
| 3/11/10 | 1:00a | 52.6 | 83 | 47.6 | 1.0 | SSE | 5.0 | 52.6 | 29.780 | 0.00 |
| 3/11/10 | 12:55a | 52.7 | 83 | 47.7 | 1.0 | SSE | 4.0 | 52.7 | 29.782 | 0.00 |
| 3/11/10 | 12:50a | 52.8 | 82 | 47.5 | 1.0 | SSE | 3.0 | 52.8 | 29.780 | 0.00 |
| 3/11/10 | 12:45a | 52.9 | 83 | 47.9 | 2.0 | SSE | 4.0 | 52.9 | 29.780 | 0.00 |
| 3/11/10 | 12:40a | 52.9 | 83 | 47.9 | 2.0 | SSE | 4.0 | 52.9 | 29.787 | 0.00 |
| 3/11/10 | 12:35a | 53.0 | 82 | 47.7 | 2.0 | SSE | 5.0 | 53.0 | 29.791 | 0.00 |
| 3/11/10 | 12:30a | 53.2 | 82 | 47.8 | 2.0 | SSE | 3.0 | 53.2 | 29.790 | 0.00 |
| 3/11/10 | 12:25a | 53.3 | 83 | 48.3 | 2.0 | SSE | 4.0 | 53.3 | 29.789 | 0.00 |
| 3/11/10 | 12:20a | 53.4 | 82 | 48.0 | 3.0 | SSE | 6.0 | 53.4 | 29.787 | 0.00 |
| 3/11/10 | 12:15a | 53.4 | 82 | 48.0 | 2.0 | S | 5.0 | 53.4 | 29.787 | 0.00 |
| 3/11/10 | 12:10a | 53.4 | 82 | 48.0 | 2.0 | S | 4.0 | 53.4 | 29.784 | 0.00 |
| 3/11/10 | 12:05a | 53.4 | 82 | 48.0 | 1.0 | S | 4.0 | 53.4 | 29.792 | 0.00 |
| 3/11/10 | 12:00a | 53.5 | 82 | 48.1 | 2.0 | S | 6.0 | 53.5 | 29.796 | 0.00 |
| 3/10/10 | 11:55p | 53.8 | 81 | 48.1 | 2.0 | SSE | 5.0 | 53.8 | 29.794 | 0.00 |
| 3/10/10 | 11:50p | 54.0 | 81 | 48.3 | 1.0 | SSE | 4.0 | 54.0 | 29.801 | 0.00 |
| 3/10/10 | 11:45p | 54.2 | 81 | 48.5 | 1.0 | SSE | 3.0 | 54.2 | 29.795 | 0.00 |
| 3/10/10 | 11:40p | 54.4 | 81 | 48.7 | 1.0 | SSE | 3.0 | 54.4 | 29.802 | 0.00 |
| 3/10/10 | 11:35p | 54.5 | 80 | 48.5 | 1.0 | SSE | 3.0 | 54.5 | 29.796 | 0.00 |
| 3/10/10 | 11:30p | 54.8 | 80 | 48.7 | 2.0 | SSE | 3.0 | 54.8 | 29.797 | 0.00 |
| 3/10/10 | 11:25p | 54.9 | 80 | 48.8 | 2.0 | SSE | 3.0 | 54.9 | 29.797 | 0.00 |
| 3/10/10 | 11:20p | 55.2 | 79 | 48.8 | 2.0 | SSE | 4.0 | 55.2 | 29.797 | 0.00 |
| 3/10/10 | 11:15p | 55.4 | 79 | 49.0 | 2.0 | SSE | 4.0 | 55.4 | 29.800 | 0.00 |
| 3/10/10 | 11:10p | 55.6 | 79 | 49.2 | 1.0 | SSE | 3.0 | 55.6 | 29.798 | 0.00 |
| 3/10/10 | 11:05p | 55.8 | 79 | 49.4 | 2.0 | SSE | 3.0 | 55.8 | 29.801 | 0.00 |
| 3/10/10 | 11:00p | 55.9 | 79 | 49.5 | 2.0 | SSE | 3.0 | 55.9 | 29.802 | 0.00 |
| 3/10/10 | 10:55p | 55.9 | 79 | 49.5 | 2.0 | SSE | 5.0 | 55.9 | 29.804 | 0.00 |
| 3/10/10 | 10:50p | 56.0 | 79 | 49.6 | 2.0 | SSE | 5.0 | 56.0 | 29.800 | 0.00 |
| 3/10/10 | 10:45p | 56.0 | 79 | 49.6 | 2.0 | SSE | 3.0 | 56.0 | 29.802 | 0.00 |
| 3/10/10 | 10:40p | 55.9 | 79 | 49.5 | 2.0 | SSE | 5.0 | 55.9 | 29.808 | 0.00 |
| 3/10/10 | 10:35p | 55.8 | 79 | 49.4 | 2.0 | SSE | 5.0 | 55.8 | 29.811 | 0.00 |
| 3/10/10 | 10:30p | 55.9 | 79 | 49.5 | 3.0 | S | 7.0 | 55.9 | 29.806 | 0.00 |
| 3/10/10 | 10:25p | 55.9 | 79 | 49.5 | 4.0 | SSE | 8.0 | 55.7 | 29.807 | 0.00 |
| 3/10/10 | 10:20p | 56.0 | 78 | 49.2 | 3.0 | S | 6.0 | 56.0 | 29.806 | 0.00 |
| 3/10/10 | 10:15p | 56.0 | 78 | 49.2 | 4.0 | S | 8.0 | 55.8 | 29.803 | 0.00 |
| 3/10/10 | 10:10p | 56.0 | 78 | 49.2 | 4.0 | SSE | 8.0 | 55.8 | 29.808 | 0.00 |
| 3/10/10 | 10:05p | 56.0 | 78 | 49.2 | 3.0 | SSE | 7.0 | 56.0 | 29.808 | 0.00 |
| 3/10/10 | 10:00p | 56.1 | 77 | 49.0 | 3.0 | S | 5.0 | 56.1 | 29.804 | 0.00 |
| 3/10/10 | 9:55p | 56.2 | 77 | 49.1 | 2.0 | S | 5.0 | 56.2 | 29.805 | 0.00 |
| 3/10/10 | 9:50p | 56.4 | 77 | 49.3 | 3.0 | SSE | 6.0 | 56.4 | 29.805 | 0.00 |
| 3/10/10 | 9:45p | 56.4 | 77 | 49.3 | 3.0 | SSE | 6.0 | 56.4 | 29.804 | 0.00 |
| 3/10/10 | 9:40p | 56.5 | 77 | 49.4 | 2.0 | S | 4.0 | 56.5 | 29.803 | 0.00 |
| 3/10/10 | 9:35p | 56.8 | 76 | 49.3 | 1.0 | S | 4.0 | 56.8 | 29.803 | 0.00 |
| 3/10/10 | 9:30p | 57.0 | 76 | 49.5 | 2.0 | S | 5.0 | 57.0 | 29.802 | 0.00 |
| 3/10/10 | 9:25p | 57.4 | 75 | 49.5 | 2.0 | S | 3.0 | 57.4 | 29.802 | 0.00 |
| 3/10/10 | 9:20p | 57.7 | 74 | 49.5 | 0.0 | S | 2.0 | 57.7 | 29.795 | 0.00 |
| 3/10/10 | 9:15p | 57.8 | 74 | 49.6 | 1.0 | S | 3.0 | 57.8 | 29.793 | 0.00 |
| 3/10/10 | 9:10p | 58.0 | 74 | 49.8 | 0.0 | S | 1.0 | 58.0 | 29.787 | 0.00 |
| 3/10/10 | 9:05p | 58.1 | 73 | 49.5 | 1.0 | S | 3.0 | 58.1 | 29.786 | 0.00 |
| 3/10/10 | 9:00p | 58.3 | 73 | 49.7 | 1.0 | S | 3.0 | 58.3 | 29.785 | 0.00 |
| 3/10/10 | 8:55p | 58.4 | 73 | 49.8 | 1.0 | S | 2.0 | 58.4 | 29.783 | 0.00 |
| 3/10/10 | 8:50p | 58.6 | 72 | 49.6 | 1.0 | S | 2.0 | 58.6 | 29.783 | 0.00 |
| 3/10/10 | 8:45p | 58.7 | 72 | 49.7 | 1.0 | S | 4.0 | 58.7 | 29.785 | 0.00 |
| 3/10/10 | 8:40p | 58.8 | 72 | 49.8 | 0.0 | S | 3.0 | 58.8 | 29.786 | 0.00 |
| 3/10/10 | 8:35p | 59.0 | 71 | 49.6 | 0.0 | --- | 0.0 | 59.0 | 29.784 | 0.00 |
| 3/10/10 | 8:30p | 59.2 | 71 | 49.8 | 1.0 | S | 2.0 | 59.2 | 29.782 | 0.00 |
| 3/10/10 | 8:25p | 59.3 | 71 | 49.9 | 1.0 | S | 3.0 | 59.3 | 29.785 | 0.00 |
| 3/10/10 | 8:20p | 59.5 | 70 | 49.7 | 1.0 | S | 3.0 | 59.5 | 29.784 | 0.00 |
| 3/10/10 | 8:15p | 59.7 | 70 | 49.9 | 1.0 | S | 2.0 | 59.7 | 29.781 | 0.00 |
| 3/10/10 | 8:10p | 59.9 | 69 | 49.7 | 0.0 | --- | 0.0 | 59.9 | 29.784 | 0.00 |
| 3/10/10 | 8:05p | 60.0 | 69 | 49.8 | 0.0 | S | 2.0 | 60.0 | 29.779 | 0.00 |
| 3/10/10 | 8:00p | 60.1 | 69 | 49.9 | 1.0 | S | 2.0 | 60.1 | 29.774 | 0.00 |
| 3/10/10 | 7:55p | 60.3 | 69 | 50.1 | 2.0 | S | 3.0 | 60.3 | 29.777 | 0.00 |
| 3/10/10 | 7:50p | 60.5 | 69 | 50.3 | 1.0 | S | 2.0 | 60.5 | 29.785 | 0.00 |
| 3/10/10 | 7:45p | 60.6 | 69 | 50.4 | 1.0 | S | 2.0 | 60.6 | 29.781 | 0.00 |
| 3/10/10 | 7:40p | 60.6 | 68 | 50.0 | 1.0 | S | 2.0 | 60.6 | 29.783 | 0.00 |
| 3/10/10 | 7:35p | 60.7 | 68 | 50.1 | 2.0 | S | 4.0 | 60.7 | 29.782 | 0.00 |
| 3/10/10 | 7:30p | 61.0 | 68 | 50.4 | 1.0 | S | 4.0 | 61.0 | 29.775 | 0.00 |
| 3/10/10 | 7:25p | 61.5 | 67 | 50.4 | 1.0 | S | 4.0 | 61.5 | 29.776 | 0.00 |
| 3/10/10 | 7:20p | 61.8 | 67 | 50.7 | 1.0 | S | 3.0 | 61.8 | 29.778 | 0.00 |
| 3/10/10 | 7:15p | 62.0 | 67 | 50.9 | 1.0 | S | 2.0 | 62.0 | 29.776 | 0.00 |
| 3/10/10 | 7:10p | 62.2 | 66 | 50.7 | 1.0 | S | 3.0 | 62.2 | 29.777 | 0.00 |
| 3/10/10 | 7:05p | 62.4 | 66 | 50.9 | 1.0 | S | 3.0 | 62.4 | 29.777 | 0.00 |
| 3/10/10 | 7:00p | 62.6 | 66 | 51.1 | 1.0 | S | 2.0 | 62.6 | 29.775 | 0.00 |
