Weather Station Data

Station Data Captured at Five Minute Intervals Since Midnight Yesterday


Date Time Temp. RH % Dew Pt. Wind Speed Wind Dir. Peak Wind Wind Chill Pressure Precip.
7/30/10 6:55a 61.8 82 56.2 0.0 --- 0.0 61.8 30.029 0.00
7/30/10 6:50a 61.9 81 56.0 0.0 --- 0.0 61.9 30.029 0.00
7/30/10 6:45a 62.0 81 56.1 0.0 --- 0.0 62.0 30.021 0.00
7/30/10 6:40a 62.0 82 56.4 0.0 --- 0.0 62.0 30.025 0.00
7/30/10 6:35a 62.0 81 56.1 0.0 --- 0.0 62.0 30.026 0.00
7/30/10 6:30a 62.1 81 56.2 0.0 --- 0.0 62.1 30.024 0.00
7/30/10 6:25a 62.1 81 56.2 0.0 --- 0.0 62.1 30.022 0.00
7/30/10 6:20a 62.2 81 56.3 0.0 --- 0.0 62.2 30.017 0.00
7/30/10 6:15a 62.3 81 56.4 0.0 --- 0.0 62.3 30.021 0.00
7/30/10 6:10a 62.4 81 56.5 0.0 --- 0.0 62.4 30.020 0.00
7/30/10 6:05a 62.6 81 56.7 0.0 --- 0.0 62.6 30.014 0.00
7/30/10 6:00a 62.6 81 56.7 0.0 --- 0.0 62.6 30.015 0.00
7/30/10 5:55a 62.6 81 56.7 0.0 --- 0.0 62.6 30.010 0.00
7/30/10 5:50a 62.6 80 56.3 0.0 --- 0.0 62.6 30.012 0.00
7/30/10 5:45a 62.7 80 56.4 0.0 --- 0.0 62.7 30.013 0.00
7/30/10 5:40a 62.8 80 56.5 0.0 --- 0.0 62.8 30.011 0.00
7/30/10 5:35a 62.9 79 56.3 0.0 --- 0.0 62.9 30.013 0.00
7/30/10 5:30a 63.0 79 56.4 0.0 --- 0.0 63.0 30.013 0.00
7/30/10 5:25a 63.2 79 56.6 0.0 --- 0.0 63.2 30.012 0.00
7/30/10 5:20a 63.4 79 56.8 0.0 --- 0.0 63.4 30.017 0.00
7/30/10 5:15a 63.4 80 57.1 0.0 --- 0.0 63.4 30.011 0.00
7/30/10 5:10a 63.5 79 56.9 0.0 --- 0.0 63.5 30.011 0.00
7/30/10 5:05a 63.6 79 57.0 0.0 --- 0.0 63.6 30.001 0.00
7/30/10 5:00a 63.7 79 57.1 0.0 --- 0.0 63.7 30.006 0.00
7/30/10 4:55a 63.8 80 57.5 0.0 --- 0.0 63.8 30.004 0.00
7/30/10 4:50a 63.9 79 57.3 0.0 --- 0.0 63.9 30.004 0.00
7/30/10 4:45a 64.0 79 57.4 0.0 --- 0.0 64.0 30.002 0.00
7/30/10 4:40a 64.1 78 57.1 0.0 --- 0.0 64.1 30.000 0.00
7/30/10 4:35a 64.2 78 57.2 0.0 --- 0.0 64.2 29.998 0.00
7/30/10 4:30a 64.3 78 57.3 0.0 --- 0.0 64.3 30.004 0.00
7/30/10 4:25a 64.4 77 57.0 0.0 --- 0.0 64.4 29.998 0.00
7/30/10 4:20a 64.6 77 57.2 0.0 --- 0.0 64.6 30.001 0.00
7/30/10 4:15a 64.9 77 57.5 0.0 --- 0.0 64.9 29.997 0.00
7/30/10 4:10a 65.2 76 57.4 0.0 --- 0.0 65.2 30.001 0.00
7/30/10 4:05a 65.4 76 57.6 0.0 --- 0.0 65.4 30.001 0.00
7/30/10 4:00a 65.6 76 57.8 0.0 --- 0.0 65.6 30.000 0.00
7/30/10 3:55a 65.8 76 58.0 0.0 --- 0.0 65.8 29.998 0.00
7/30/10 3:50a 66.0 74 57.5 0.0 --- 0.0 66.0 29.995 0.00
7/30/10 3:45a 66.2 73 57.3 0.0 --- 0.0 66.2 29.996 0.00
7/30/10 3:40a 66.3 74 57.8 0.0 --- 0.0 66.3 29.996 0.00
7/30/10 3:35a 66.4 73 57.5 0.0 --- 0.0 66.4 29.997 0.00
7/30/10 3:30a 66.7 73 57.8 0.0 --- 0.0 66.7 29.997 0.00
7/30/10 3:25a 67.1 72 57.8 0.0 --- 0.0 67.1 29.998 0.00
7/30/10 3:20a 67.6 71 57.9 0.0 --- 0.0 67.6 29.995 0.00
7/30/10 3:15a 67.9 71 58.1 0.0 --- 0.0 67.9 29.995 0.00
7/30/10 3:10a 68.0 70 57.8 0.0 --- 0.0 68.0 29.995 0.00
7/30/10 3:05a 68.1 69 57.5 0.0 --- 0.0 68.1 29.990 0.00
7/30/10 3:00a 68.2 69 57.6 0.0 --- 0.0 68.2 29.994 0.00
7/30/10 2:55a 68.4 68 57.4 0.0 --- 0.0 68.4 29.997 0.00
7/30/10 2:50a 68.5 69 57.9 0.0 --- 0.0 68.5 29.994 0.00
7/30/10 2:45a 68.6 69 58.0 0.0 --- 0.0 68.6 29.995 0.00
7/30/10 2:40a 68.7 68 57.7 0.0 --- 0.0 68.7 29.995 0.00
7/30/10 2:35a 68.8 68 57.8 0.0 --- 0.0 68.8 29.992 0.00
7/30/10 2:30a 68.9 68 57.9 0.0 --- 0.0 68.9 29.988 0.00
7/30/10 2:25a 69.0 67 57.6 0.0 --- 0.0 69.0 29.988 0.00
7/30/10 2:20a 69.0 67 57.6 0.0 --- 0.0 69.0 29.992 0.00
7/30/10 2:15a 69.1 67 57.7 0.0 N 2.0 69.1 29.994 0.00
7/30/10 2:10a 69.0 67 57.6 0.0 --- 0.0 69.0 29.997 0.00
7/30/10 2:05a 69.0 67 57.6 0.0 --- 0.0 69.0 29.998 0.00
7/30/10 2:00a 68.9 67 57.5 0.0 --- 0.0 68.9 30.002 0.00
7/30/10 1:55a 68.9 67 57.5 0.0 --- 0.0 68.9 30.006 0.00
7/30/10 1:50a 68.9 67 57.5 0.0 --- 0.0 68.9 30.004 0.00
7/30/10 1:45a 68.9 67 57.5 0.0 --- 0.0 68.9 30.010 0.00
7/30/10 1:40a 68.8 67 57.4 0.0 --- 0.0 68.8 30.008 0.00
7/30/10 1:35a 68.8 67 57.4 0.0 --- 0.0 68.8 30.007 0.00
7/30/10 1:30a 68.8 68 57.8 0.0 --- 0.0 68.8 30.010 0.00
7/30/10 1:25a 68.9 68 57.9 0.0 --- 0.0 68.9 30.014 0.00
7/30/10 1:20a 69.1 68 58.1 0.0 --- 0.0 69.1 30.007 0.00
7/30/10 1:15a 69.4 67 58.0 0.0 --- 0.0 69.4 30.009 0.00
7/30/10 1:10a 69.6 66 57.7 0.0 --- 0.0 69.6 30.008 0.00
7/30/10 1:05a 69.7 66 57.8 0.0 --- 0.0 69.7 30.010 0.00
7/30/10 1:00a 69.9 66 58.0 0.0 --- 0.0 69.9 30.011 0.00
7/30/10 12:55a 70.0 65 57.7 0.0 --- 0.0 70.0 30.011 0.00
7/30/10 12:50a 70.2 65 57.9 0.0 --- 0.0 70.2 30.010 0.00
7/30/10 12:45a 70.4 64 57.6 0.0 --- 0.0 70.4 30.016 0.00
7/30/10 12:40a 70.5 65 58.2 0.0 --- 0.0 70.5 30.017 0.00
7/30/10 12:35a 70.6 65 58.3 0.0 --- 0.0 70.6 30.016 0.00
7/30/10 12:30a 70.6 64 57.8 0.0 --- 0.0 70.6 30.014 0.00
7/30/10 12:25a 70.7 64 57.9 0.0 --- 0.0 70.7 30.016 0.00
7/30/10 12:20a 70.9 63 57.7 0.0 --- 0.0 70.9 30.013 0.00
7/30/10 12:15a 71.1 63 57.9 0.0 --- 0.0 71.1 30.017 0.00
7/30/10 12:10a 71.2 63 58.0 0.0 --- 0.0 71.2 30.017 0.00
7/30/10 12:05a 71.4 63 58.1 0.0 --- 0.0 71.4 30.016 0.00
7/30/10 12:00a 71.5 63 58.2 0.0 N 1.0 71.5 30.016 0.00
7/29/10 11:55p 71.7 63 58.4 0.0 N 2.0 71.7 30.016 0.00
7/29/10 11:50p 71.9 63 58.6 0.0 N 3.0 71.9 30.021 0.00
7/29/10 11:45p 72.1 62 58.4 0.0 N 2.0 72.1 30.019 0.00
7/29/10 11:40p 72.2 62 58.5 0.0 N 2.0 72.2 30.020 0.00
7/29/10 11:35p 72.3 62 58.5 0.0 N 2.0 72.3 30.021 0.00
7/29/10 11:30p 72.4 62 58.6 1.0 N 5.0 72.4 30.020 0.00
7/29/10 11:25p 72.5 62 58.7 0.0 N 3.0 72.5 30.017 0.00
7/29/10 11:20p 72.7 62 58.9 1.0 N 4.0 72.7 30.015 0.00
7/29/10 11:15p 72.9 62 59.1 1.0 N 4.0 72.9 30.017 0.00
7/29/10 11:10p 73.0 62 59.2 1.0 N 4.0 73.0 30.020 0.00
7/29/10 11:05p 73.1 61 58.8 1.0 N 5.0 73.1 30.019 0.00
7/29/10 11:00p 73.1 61 58.8 1.0 N 4.0 73.1 30.020 0.00
7/29/10 10:55p 73.2 61 58.9 1.0 N 5.0 73.2 30.023 0.00
7/29/10 10:50p 73.2 62 59.4 1.0 N 5.0 73.2 30.023 0.00
7/29/10 10:45p 73.3 63 59.9 1.0 N 4.0 73.3 30.019 0.00
7/29/10 10:40p 73.3 62 59.5 2.0 NNE 6.0 73.3 30.022 0.00
7/29/10 10:35p 73.3 63 59.9 1.0 N 4.0 73.3 30.022 0.00
7/29/10 10:30p 73.4 64 60.5 1.0 N 4.0 73.4 30.020 0.00
7/29/10 10:25p 73.5 63 60.1 1.0 N 5.0 73.5 30.018 0.00
7/29/10 10:20p 73.6 64 60.7 1.0 N 5.0 73.6 30.016 0.00
7/29/10 10:15p 73.8 64 60.9 0.0 --- 3.0 73.8 30.014 0.00
7/29/10 10:10p 74.0 63 60.6 0.0 --- 3.0 74.0 30.009 0.00
7/29/10 10:05p 74.1 63 60.7 0.0 --- 2.0 74.1 30.010 0.00
7/29/10 10:00p 74.2 63 60.8 1.0 --- 4.0 74.2 30.009 0.00
7/29/10 9:55p 74.4 63 61.0 1.0 N 4.0 74.4 30.006 0.00
7/29/10 9:50p 74.5 63 61.1 1.0 N 5.0 74.5 30.006 0.00
7/29/10 9:45p 74.7 63 61.3 1.0 N 4.0 74.7 30.004 0.00
7/29/10 9:40p 74.9 63 61.5 1.0 N 4.0 74.9 29.997 0.00
7/29/10 9:35p 75.1 62 61.2 1.0 N 5.0 75.1 29.998 0.00
7/29/10 9:30p 75.3 62 61.4 0.0 N 3.0 75.3 29.990 0.00
7/29/10 9:25p 75.5 62 61.6 0.0 N 3.0 75.5 29.989 0.00
7/29/10 9:20p 75.7 61 61.3 1.0 N 5.0 75.7 29.987 0.00
7/29/10 9:15p 76.0 61 61.6 2.0 N 4.0 76.0 29.985 0.00
7/29/10 9:10p 76.2 61 61.8 2.0 N 5.0 76.2 29.986 0.00
7/29/10 9:05p 76.4 60 61.5 1.0 N 5.0 76.4 29.986 0.00
7/29/10 9:00p 76.6 60 61.7 1.0 N 7.0 76.6 29.988 0.00
7/29/10 8:55p 76.8 60 61.9 2.0 N 7.0 76.8 29.988 0.00
7/29/10 8:50p 77.0 59 61.6 2.0 NNW 6.0 77.0 29.986 0.00
7/29/10 8:45p 77.2 60 62.2 2.0 N 8.0 77.2 29.986 0.00
7/29/10 8:40p 77.4 59 61.9 2.0 NNW 7.0 77.4 29.978 0.00
7/29/10 8:35p 77.7 59 62.2 2.0 N 7.0 77.7 29.974 0.00
7/29/10 8:30p 78.0 58 62.0 2.0 N 6.0 78.0 29.975 0.00
7/29/10 8:25p 78.3 58 62.3 2.0 N 5.0 78.3 29.974 0.00
7/29/10 8:20p 78.5 58 62.5 2.0 NNW 6.0 78.5 29.973 0.00
7/29/10 8:15p 78.7 57 62.2 3.0 NNW 7.0 78.7 29.975 0.00
7/29/10 8:10p 79.0 57 62.5 3.0 N 7.0 79.0 29.969 0.00
7/29/10 8:05p 79.2 57 62.7 2.0 NNW 6.0 79.2 29.969 0.00
7/29/10 8:00p 79.4 56 62.3 2.0 NNW 7.0 79.4 29.962 0.00
7/29/10 7:55p 79.7 57 63.1 3.0 NNW 8.0 79.7 29.963 0.00
7/29/10 7:50p 79.9 56 62.8 3.0 NNW 8.0 79.9 29.967 0.00
7/29/10 7:45p 80.1 56 63.0 3.0 N 7.0 80.1 29.961 0.00
7/29/10 7:40p 80.3 56 63.2 3.0 NNW 8.0 80.3 29.963 0.00
7/29/10 7:35p 80.5 56 63.4 4.0 N 9.0 80.5 29.965 0.00
7/29/10 7:30p 80.7 57 64.1 2.0 NNW 10.0 80.7 29.966 0.00
7/29/10 7:25p 80.8 56 63.6 2.0 N 6.0 80.8 29.962 0.00
7/29/10 7:20p 81.0 56 63.8 5.0 N 10.0 81.0 29.965 0.00
7/29/10 7:15p 81.3 55 63.6 4.0 N 10.0 81.3 29.964 0.00
7/29/10 7:10p 81.5 55 63.8 5.0 N 10.0 81.5 29.969 0.00
7/29/10 7:05p 81.7 58 65.5 3.0 N 8.0 81.7 29.967 0.00
7/29/10 7:00p 81.8 56 64.6 3.0 NNW 8.0 81.8 29.965 0.00
7/29/10 6:55p 82.0 56 64.8 4.0 NW 10.0 82.0 29.967 0.00
7/29/10 6:50p 82.2 56 64.9 5.0 N 10.0 82.2 29.965 0.00
7/29/10 6:45p 82.4 57 65.6 3.0 N 7.0 82.4 29.962 0.00
7/29/10 6:40p 82.5 55 64.7 4.0 N 8.0 82.5 29.966 0.00
7/29/10 6:35p 82.5 56 65.2 4.0 NNW 10.0 82.5 29.969 0.00
7/29/10 6:30p 82.5 57 65.7 3.0 NW 8.0 82.5 29.965 0.00
7/29/10 6:25p 82.5 58 66.2 5.0 N 12.0 82.5 29.962 0.00
7/29/10 6:20p 82.5 59 66.7 2.0 N 10.0 82.5 29.966 0.00
7/29/10 6:15p 82.4 58 66.1 4.0 N 9.0 82.4 29.967 0.00
7/29/10 6:10p 82.3 58 66.0 5.0 N 10.0 82.3 29.962 0.00
7/29/10 6:05p 82.2 59 66.4 2.0 N 6.0 82.2 29.968 0.00
7/29/10 6:00p 82.3 58 66.0 3.0 N 9.0 82.3 29.968 0.00
7/29/10 5:55p 82.5 58 66.2 5.0 N 9.0 82.5 29.963 0.00
7/29/10 5:50p 82.4 58 66.1 4.0 N 12.0 82.4 29.968 0.00
7/29/10 5:45p 82.5 59 66.7 3.0 NNE 8.0 82.5 29.964 0.00
7/29/10 5:40p 83.0 58 66.7 4.0 N 11.0 83.0 29.969 0.00
7/29/10 5:35p 83.4 57 66.6 4.0 N 11.0 83.4 29.971 0.00
7/29/10 5:30p 83.5 60 68.2 3.0 N 13.0 83.5 29.970 0.00
7/29/10 5:25p 83.6 59 67.8 4.0 N 11.0 83.6 29.969 0.00
7/29/10 5:20p 83.7 60 68.3 5.0 N 10.0 83.7 29.968 0.00
7/29/10 5:15p 84.0 58 67.6 2.0 N 8.0 84.0 29.969 0.00
7/29/10 5:10p 84.2 59 68.3 3.0 NNW 7.0 84.2 29.968 0.00
7/29/10 5:05p 84.2 60 68.8 4.0 NW 12.0 84.2 29.970 0.00
7/29/10 5:00p 84.3 59 68.4 5.0 N 13.0 84.3 29.970 0.00
7/29/10 4:55p 84.5 59 68.6 4.0 N 9.0 84.5 29.968 0.00
7/29/10 4:50p 84.6 59 68.7 3.0 N 10.0 84.6 29.967 0.00
7/29/10 4:45p 84.7 59 68.8 4.0 N 10.0 84.7 29.967 0.00
7/29/10 4:40p 84.5 60 69.1 3.0 NW 8.0 84.5 29.973 0.00
7/29/10 4:35p 84.4 60 69.0 3.0 NNW 6.0 84.4 29.970 0.00
7/29/10 4:30p 84.4 59 68.5 4.0 NNW 9.0 84.4 29.971 0.00
7/29/10 4:25p 84.4 60 69.0 3.0 N 10.0 84.4 29.973 0.00
7/29/10 4:20p 84.4 61 69.5 1.0 WNW 6.0 84.4 29.972 0.00
7/29/10 4:15p 84.5 60 69.1 4.0 N 8.0 84.5 29.981 0.00
7/29/10 4:10p 84.4 61 69.5 4.0 N 10.0 84.4 29.982 0.00
7/29/10 4:05p 84.2 62 69.8 3.0 N 8.0 84.2 29.979 0.00
7/29/10 4:00p 84.3 61 69.4 4.0 NNW 9.0 84.3 29.979 0.00
7/29/10 3:55p 84.2 61 69.3 4.0 N 10.0 84.2 29.977 0.00
7/29/10 3:50p 84.2 62 69.8 2.0 N 8.0 84.2 29.973 0.00
7/29/10 3:45p 84.2 63 70.2 4.0 N 11.0 84.2 29.976 0.00
7/29/10 3:40p 83.7 62 69.3 5.0 NW 11.0 83.7 29.979 0.00
7/29/10 3:35p 83.2 64 69.8 3.0 NNW 6.0 83.2 29.980 0.00
7/29/10 3:30p 83.3 64 69.8 3.0 N 9.0 83.3 29.983 0.00
7/29/10 3:25p 83.2 64 69.8 3.0 N 7.0 83.2 29.983 0.00
7/29/10 3:20p 83.1 64 69.7 2.0 NW 7.0 83.1 29.984 0.00
7/29/10 3:15p 83.3 65 70.3 2.0 N 6.0 83.3 29.984 0.00
7/29/10 3:10p 83.5 63 69.6 3.0 N 7.0 83.5 29.985 0.00
7/29/10 3:05p 83.5 66 70.9 2.0 N 6.0 83.5 29.988 0.00
7/29/10 3:00p 83.1 67 71.0 2.0 N 7.0 83.1 29.987 0.00
7/29/10 2:55p 83.0 67 70.9 1.0 NNW 6.0 83.0 29.985 0.00
7/29/10 2:50p 82.9 68 71.3 1.0 NNW 4.0 82.9 29.987 0.00
7/29/10 2:45p 83.0 67 70.9 2.0 NNW 7.0 83.0 29.991 0.00
7/29/10 2:40p 83.0 68 71.3 1.0 NNW 5.0 83.0 29.989 0.00
7/29/10 2:35p 82.9 68 71.3 1.0 NNW 3.0 82.9 29.989 0.00
7/29/10 2:30p 82.8 69 71.6 2.0 NNW 4.0 82.8 29.990 0.00
7/29/10 2:25p 82.7 69 71.5 3.0 N 7.0 82.7 29.991 0.00
7/29/10 2:20p 82.4 70 71.6 1.0 WNW 5.0 82.4 29.996 0.00
7/29/10 2:15p 82.2 70 71.4 2.0 N 6.0 82.2 29.998 0.00
7/29/10 2:10p 82.1 71 71.8 1.0 NNW 4.0 82.1 29.995 0.00
7/29/10 2:05p 81.9 71 71.6 1.0 N 3.0 81.9 29.997 0.00
7/29/10 2:00p 82.0 70 71.2 1.0 NNW 5.0 82.0 29.999 0.00
7/29/10 1:55p 82.1 70 71.3 2.0 NNW 5.0 82.1 30.005 0.00
7/29/10 1:50p 82.0 70 71.2 3.0 N 7.0 82.0 30.003 0.00
7/29/10 1:45p 81.9 70 71.2 2.0 NNW 9.0 81.9 30.003 0.00
7/29/10 1:40p 81.8 70 71.1 2.0 NW 6.0 81.8 30.004 0.00
7/29/10 1:35p 81.7 70 71.0 1.0 N 4.0 81.7 30.002 0.00
7/29/10 1:30p 81.6 71 71.3 0.0 N 2.0 81.6 29.999 0.00
7/29/10 1:25p 81.5 72 71.6 2.0 N 5.0 81.5 30.003 0.00
7/29/10 1:20p 81.4 74 72.3 1.0 N 9.0 81.4 30.001 0.00
7/29/10 1:15p 81.4 72 71.5 1.0 N 5.0 81.4 29.999 0.00
7/29/10 1:10p 81.2 73 71.7 2.0 N 6.0 81.2 30.003 0.00
7/29/10 1:05p 81.1 73 71.6 3.0 N 8.0 81.1 30.005 0.00
7/29/10 1:00p 80.8 73 71.3 1.0 WNW 5.0 80.8 30.007 0.00
7/29/10 12:55p 80.9 72 71.0 2.0 NNW 5.0 80.9 30.006 0.00
7/29/10 12:50p 80.9 73 71.4 1.0 NNW 4.0 80.9 30.010 0.00
7/29/10 12:45p 81.0 73 71.5 3.0 N 6.0 81.0 30.008 0.00
7/29/10 12:40p 81.0 73 71.5 0.0 N 4.0 81.0 30.009 0.00
7/29/10 12:35p 80.9 73 71.4 3.0 N 7.0 80.9 30.010 0.00
7/29/10 12:30p 80.8 74 71.7 2.0 N 6.0 80.8 30.004 0.00
7/29/10 12:25p 80.5 76 72.2 0.0 N 2.0 80.5 30.007 0.00
7/29/10 12:20p 80.3 76 72.0 0.0 N 2.0 80.3 30.005 0.00
7/29/10 12:15p 80.1 77 72.2 0.0 N 2.0 80.1 30.004 0.00
7/29/10 12:10p 79.9 79 72.8 1.0 N 4.0 79.9 30.008 0.00
7/29/10 12:05p 79.6 79 72.5 1.0 N 3.0 79.6 30.003 0.00
7/29/10 12:00p 79.3 79 72.2 2.0 NNW 7.0 79.3 30.007 0.00
7/29/10 11:55a 79.0 80 72.3 2.0 N 6.0 79.0 30.005 0.00
7/29/10 11:50a 78.7 80 72.0 0.0 NW 2.0 78.7 30.002 0.00
7/29/10 11:45a 78.5 80 71.8 1.0 NNW 5.0 78.5 30.006 0.00
7/29/10 11:40a 78.4 80 71.7 3.0 N 5.0 78.4 30.007 0.00
7/29/10 11:35a 78.3 81 72.0 1.0 N 4.0 78.3 30.003 0.00
7/29/10 11:30a 78.2 80 71.5 1.0 N 4.0 78.2 30.010 0.00
7/29/10 11:25a 78.2 80 71.5 1.0 N 4.0 78.2 30.010 0.00
7/29/10 11:20a 78.2 80 71.5 1.0 NNW 4.0 78.2 30.007 0.00
7/29/10 11:15a 78.3 80 71.6 3.0 N 7.0 78.3 30.012 0.00
7/29/10 11:10a 78.5 80 71.8 0.0 N 4.0 78.5 30.009 0.00
7/29/10 11:05a 78.6 79 71.5 0.0 N 6.0 78.6 30.004 0.00
7/29/10 11:00a 78.7 80 72.0 1.0 NNW 6.0 78.7 30.007 0.00
7/29/10 10:55a 78.7 79 71.6 0.0 --- 0.0 78.7 30.006 0.00
7/29/10 10:50a 78.6 79 71.5 0.0 --- 0.0 78.6 30.010 0.00
7/29/10 10:45a 78.6 80 71.9 0.0 NNW 1.0 78.6 30.007 0.00
7/29/10 10:40a 78.5 80 71.8 0.0 --- 0.0 78.5 30.001 0.00
7/29/10 10:35a 78.4 80 71.7 0.0 --- 0.0 78.4 30.002 0.00
7/29/10 10:30a 78.3 81 72.0 0.0 --- 0.0 78.3 30.002 0.00
7/29/10 10:25a 78.2 81 71.9 0.0 --- 0.0 78.2 30.001 0.00
7/29/10 10:20a 78.0 82 72.1 0.0 --- 0.0 78.0 29.998 0.00
7/29/10 10:15a 77.8 82 71.9 0.0 --- 0.0 77.8 30.001 0.00
7/29/10 10:10a 77.3 83 71.7 0.0 --- 0.0 77.3 30.000 0.00
7/29/10 10:05a 77.1 83 71.5 0.0 W 5.0 77.1 29.994 0.00
7/29/10 10:00a 76.8 84 71.6 0.0 --- 0.0 76.8 30.000 0.00
7/29/10 9:55a 76.6 85 71.7 1.0 W 4.0 76.6 29.997 0.00
7/29/10 9:50a 76.3 85 71.5 0.0 --- 1.0 76.3 30.000 0.00
7/29/10 9:45a 76.2 85 71.4 1.0 W 4.0 76.2 30.003 0.00
7/29/10 9:40a 76.0 87 71.8 1.0 W 4.0 76.0 30.002 0.00
7/29/10 9:35a 75.8 87 71.7 0.0 --- 1.0 75.8 29.998 0.00
7/29/10 9:30a 75.6 87 71.5 0.0 W 1.0 75.6 29.999 0.00
7/29/10 9:25a 75.4 87 71.3 0.0 --- 0.0 75.4 29.997 0.00
7/29/10 9:20a 75.2 88 71.4 0.0 W 2.0 75.2 30.000 0.00
7/29/10 9:15a 75.1 88 71.3 0.0 WSW 4.0 75.1 29.998 0.00
7/29/10 9:10a 75.0 88 71.2 0.0 WSW 1.0 75.0 30.000 0.00
7/29/10 9:05a 74.9 88 71.1 0.0 WSW 1.0 74.9 30.002 0.00
7/29/10 9:00a 74.8 88 71.0 0.0 WSW 2.0 74.8 29.997 0.00
7/29/10 8:55a 74.7 88 70.9 0.0 WSW 1.0 74.7 29.998 0.00
7/29/10 8:50a 74.6 88 70.8 0.0 WSW 1.0 74.6 29.997 0.00
7/29/10 8:45a 74.6 89 71.1 0.0 WSW 2.0 74.6 29.996 0.00
7/29/10 8:40a 74.5 89 71.0 0.0 WSW 2.0 74.5 29.996 0.00
7/29/10 8:35a 74.4 89 70.9 0.0 --- 1.0 74.4 29.995 0.00
7/29/10 8:30a 74.3 89 70.8 0.0 WSW 2.0 74.3 29.993 0.00
7/29/10 8:25a 74.3 89 70.8 0.0 WSW 1.0 74.3 29.992 0.00
7/29/10 8:20a 74.1 89 70.6 0.0 --- 0.0 74.1 29.992 0.00
7/29/10 8:15a 74.0 89 70.6 0.0 --- 0.0 74.0 29.989 0.00
7/29/10 8:10a 74.0 89 70.6 0.0 --- 0.0 74.0 29.991 0.00
7/29/10 8:05a 73.9 89 70.5 0.0 --- 0.0 73.9 29.996 0.00
7/29/10 8:00a 73.9 89 70.5 0.0 --- 0.0 73.9 29.995 0.00
7/29/10 7:55a 73.9 88 70.1 0.0 --- 0.0 73.9 29.995 0.00
7/29/10 7:50a 73.9 89 70.5 0.0 --- 0.0 73.9 29.999 0.00
7/29/10 7:45a 73.9 89 70.5 0.0 --- 0.0 73.9 29.995 0.00
7/29/10 7:40a 73.9 89 70.5 0.0 WSW 1.0 73.9 29.997 0.00
7/29/10 7:35a 73.8 89 70.4 0.0 --- 0.0 73.8 29.994 0.00
7/29/10 7:30a 73.8 89 70.4 0.0 --- 0.0 73.8 29.998 0.00
7/29/10 7:25a 73.8 89 70.4 0.0 --- 0.0 73.8 29.993 0.00
7/29/10 7:20a 73.8 89 70.4 0.0 --- 0.0 73.8 29.997 0.00
7/29/10 7:15a 73.7 89 70.3 0.0 --- 0.0 73.7 29.994 0.00
7/29/10 7:10a 73.7 89 70.3 0.0 --- 0.0 73.7 29.992 0.00
7/29/10 7:05a 73.7 88 69.9 0.0 --- 0.0 73.7 29.993 0.00
7/29/10 7:00a 73.6 89 70.2 0.0 --- 0.0 73.6 29.995 0.00
7/29/10 6:55a 73.5 88 69.7 0.0 --- 0.0 73.5 29.991 0.00
7/29/10 6:50a 73.4 88 69.6 0.0 --- 0.0 73.4 29.994 0.00
7/29/10 6:45a 73.4 88 69.6 0.0 --- 0.0 73.4 29.990 0.00
7/29/10 6:40a 73.4 88 69.6 0.0 --- 0.0 73.4 29.988 0.00
7/29/10 6:35a 73.4 88 69.6 0.0 --- 0.0 73.4 29.989 0.00
7/29/10 6:30a 73.3 88 69.5 0.0 --- 0.0 73.3 29.986 0.00
7/29/10 6:25a 73.3 88 69.5 0.0 --- 0.0 73.3 29.989 0.00
7/29/10 6:20a 73.2 88 69.4 0.0 --- 0.0 73.2 29.988 0.00
7/29/10 6:15a 73.3 88 69.5 0.0 --- 0.0 73.3 29.985 0.00
7/29/10 6:10a 73.3 88 69.5 0.0 --- 0.0 73.3 29.985 0.00
7/29/10 6:05a 73.3 87 69.2 0.0 --- 0.0 73.3 29.974 0.00
7/29/10 6:00a 73.3 88 69.5 0.0 --- 0.0 73.3 29.976 0.00
7/29/10 5:55a 73.4 88 69.6 0.0 --- 0.0 73.4 29.983 0.00
7/29/10 5:50a 73.4 87 69.3 0.0 --- 0.0 73.4 29.982 0.00
7/29/10 5:45a 73.4 88 69.6 0.0 --- 0.0 73.4 29.979 0.00
7/29/10 5:40a 73.5 88 69.7 0.0 --- 0.0 73.5 29.978 0.00
7/29/10 5:35a 73.5 87 69.4 0.0 --- 0.0 73.5 29.981 0.00
7/29/10 5:30a 73.6 88 69.8 0.0 --- 0.0 73.6 29.978 0.00
7/29/10 5:25a 73.6 88 69.8 0.0 --- 0.0 73.6 29.978 0.00
7/29/10 5:20a 73.6 87 69.5 0.0 --- 0.0 73.6 29.975 0.00
7/29/10 5:15a 73.7 88 69.9 0.0 --- 0.0 73.7 29.975 0.00
7/29/10 5:10a 73.7 87 69.6 0.0 --- 0.0 73.7 29.971 0.00
7/29/10 5:05a 73.8 87 69.7 0.0 --- 0.0 73.8 29.971 0.00
7/29/10 5:00a 73.8 87 69.7 0.0 --- 0.0 73.8 29.966 0.00
7/29/10 4:55a 73.9 87 69.8 0.0 --- 0.0 73.9 29.970 0.00
7/29/10 4:50a 73.9 87 69.8 0.0 --- 0.0 73.9 29.972 0.00
7/29/10 4:45a 73.9 87 69.8 0.0 --- 0.0 73.9 29.972 0.00
7/29/10 4:40a 74.0 87 69.9 0.0 --- 0.0 74.0 29.974 0.00
7/29/10 4:35a 74.0 87 69.9 0.0 --- 0.0 74.0 29.972 0.00
