NWS Watches, Warnings and Advisories for Boone County, KY
=== There are no active watches, warnings or advisories in Kentucky (Boone/KYZ091) ===
Wilmington, OH NWS Radar Loop
Regional Radar Loop
Eastern US Sector IR Image
Latest image from the National Oceanic and Atmospheric Administration (NOAA) Geostationary Satellite Server.
NOAA National Forecast Map
National Weather Service Regional Observations
These are regional hourly observations made by the National Weather Service. The observations are usually made between 50 and 59 minutes past the hour and are usually available by 15 minutes past the next hour.
| City | State | Time | Temperature | Dew Point | RH | Wind | Visibility | Pressure | Weather |
|---|---|---|---|---|---|---|---|---|---|
| Charleston | West Virginia | 3/11/2010 12:18:00 PM | 69.8 | 46.4 | 43 | -- | 10.0 | 29.79 | -- |
| Chicago O'hare | Illinois | 3/11/2010 12:06:00 PM | 51.8 | 51.8 | 100 | SE (140) at 14 | 2.0 | 29.59 | Light Rain, Mist |
| Cleveland | Ohio | 3/11/2010 11:51:00 AM | 66.0 | 46.0 | 49 | SE (140) at 14 | 10.0 | 29.84 | -- |
| Columbus | Ohio | 3/11/2010 11:51:00 AM | 66.0 | 46.0 | 49 | SE (140) at 10 | 9.0 | 29.78 | -- |
| Covington | Kentucky | 3/11/2010 11:52:00 AM | 57.9 | 51.1 | 78 | SE (140) at 25, 31 gusts | 10.0 | 29.71 | -- |
| Dayton | Ohio | 3/11/2010 11:56:00 AM | 57.0 | 51.1 | 81 | SSE (160) at 15 | 10.0 | 29.75 | -- |
| Dothan | Alabama | 3/11/2010 11:53:00 AM | 69.1 | 61.0 | 75 | E (90) at 10 | 10.0 | 29.76 | -- |
| Evansville | Indiana | 3/11/2010 11:54:00 AM | 66.0 | 52.0 | 61 | S (180) at 16, 25 gusts | 10.0 | 29.60 | -- |
| Fort Wayne | Indiana | 3/11/2010 11:54:00 AM | 61.0 | 50.0 | 67 | SE (130) at 17, 24 gusts | 10.0 | 29.69 | -- |
| Frankfort | Kentucky | 3/11/2010 11:53:00 AM | 61.0 | 48.9 | 64 | SE (140) at 15 | 10.0 | 29.69 | -- |
| Huntsville | Alabama | 3/11/2010 11:53:00 AM | 63.0 | 57.9 | 84 | SE (140) at 14 | 10.0 | 29.69 | -- |
| Indianapolis | Indiana | 3/11/2010 11:54:00 AM | 59.0 | 48.9 | 69 | SE (130) at 20, 26 gusts | 10.0 | 29.62 | -- |
| Knoxville | Tennessee | 3/11/2010 11:53:00 AM | 54.0 | 48.9 | 83 | NNW (340) at 3 | 5.0 | 29.80 | Rain |
| Lexington | Kentucky | 3/11/2010 12:28:00 PM | 57.2 | 48.2 | 72 | SE (140) at 14 | 5.0 | 29.71 | Rain |
| Louisville | Kentucky | 3/11/2010 11:56:00 AM | 61.0 | 48.9 | 64 | SSE (150) at 13 | 10.0 | 29.65 | -- |
| Nashville | Tennessee | 3/11/2010 11:53:00 AM | 61.0 | 55.0 | 81 | SE (130) at 16, 24 gusts | 10.0 | 29.66 | -- |
| Noctor/Jackson | Kentucky | 3/11/2010 11:53:00 AM | 62.1 | 46.0 | 56 | Calm | 10.0 | 29.80 | -- |
| Paducah | Kentucky | 3/11/2010 11:53:00 AM | 62.1 | 55.0 | 78 | SSW (200) at 8, 22 gusts | 10.0 | 29.60 | -- |
| Pittsburgh | Pennsylvania | 3/11/2010 11:51:00 AM | 61.0 | 39.0 | 44 | E (100) at 3 | 9.0 | 29.85 | -- |
| St. Louis | Missouri | 3/11/2010 11:51:00 AM | 63.0 | 43.0 | 48 | SSW (210) at 17, 24 gusts | 10.0 | 29.53 | -- |
| Wilmington | Ohio | 3/11/2010 11:54:00 AM | 57.9 | 51.1 | 78 | SSE (150) at 10 | 10.0 | 29.78 | -- |
This page will reload automatically every 10 minutes.
10,858 Page Views
| Page Format Modified: 8/5/2007 7:58:30 AM (PID:12) | Server Time: Thu 11-Mar-2010 at 12:41 EST (Thu 11-Mar-2010 at 17:41 UTC) |