NWS Watches, Warnings and Advisories for Boone County, KY


                === There are no active watches, warnings or advisories in Kentucky (Boone/KYZ091) ===
         


Wilmington, OH NWS Radar Loop

Wilmington Radar Loop


Regional Radar Loop

Regional Radar Loop


Eastern US Sector IR Image

Eastern US Sector IR Image

Latest image from the National Oceanic and Atmospheric Administration (NOAA) Geostationary Satellite Server.


NOAA National Forecast Map

NOAA National Forcast Map


National Weather Service Regional Observations

These are regional hourly observations made by the National Weather Service. The observations are usually made between 50 and 59 minutes past the hour and are usually available by 15 minutes past the next hour.

City State Time Temperature Dew Point RH Wind Visibility Pressure Weather
Charleston West Virginia 7/30/2010 5:54:00 AM 63.0 62.1 97 Calm 10.0 30.03 --
Chicago O'hare Illinois 7/30/2010 5:51:00 AM 70.0 60.1 71 Calm 10.0 30.06 --
Cleveland Ohio 7/30/2010 5:51:00 AM 62.1 57.9 86 Calm 10.0 30.06 --
Columbus Ohio 7/30/2010 5:51:00 AM 62.1 57.0 84 Calm 10.0 30.05 --
Covington Kentucky 7/30/2010 5:52:00 AM 66.0 57.9 75 Calm 10.0 30.06 --
Dayton Ohio 7/30/2010 5:56:00 AM 62.1 57.0 84 Calm 10.0 30.09 --
Dothan Alabama 7/30/2010 5:53:00 AM 79.0 73.9 85 NNW (330) at 7 10.0 29.97 --
Evansville Indiana 7/30/2010 5:54:00 AM 69.1 64.9 87 Calm 10.0 30.04 --
Fort Wayne Indiana 7/30/2010 5:54:00 AM 64.9 61.0 87 Calm 10.0 30.08 --
Frankfort Kentucky 7/30/2010 5:53:00 AM 64.0 61.0 90 Calm 10.0 30.04 --
Huntsville Alabama 7/30/2010 5:53:00 AM 73.0 71.1 94 Calm 7.0 29.99 --
Indianapolis Indiana 7/30/2010 5:54:00 AM 69.1 59.0 70 E (100) at 6 10.0 30.04 --
Knoxville Tennessee 7/30/2010 6:09:00 AM 75.2 73.4 94 Calm 1.5 29.97 Mist
Lexington Kentucky 7/30/2010 5:54:00 AM 62.1 57.9 86 Calm 10.0 30.05 --
Louisville Kentucky 7/30/2010 5:56:00 AM 70.0 59.0 68 Calm 10.0 30.04 --
Nashville Tennessee 7/30/2010 5:53:00 AM 75.9 71.1 85 Calm 8.0 30.00 --
Noctor/Jackson Kentucky 7/30/2010 5:53:00 AM 63.0 60.1 90 Calm 10.0 30.04 --
Paducah Kentucky 7/30/2010 5:53:00 AM 73.0 70.0 90 E (80) at 3 9.0 29.98 --
Pittsburgh Pennsylvania 7/30/2010 5:51:00 AM 59.0 55.0 87 Calm 10.0 30.04 --
St. Louis Missouri 7/30/2010 5:51:00 AM 75.9 69.1 79 ENE (70) at 5 10.0 30.01 --
Wilmington Ohio 7/30/2010 5:54:00 AM 55.9 55.0 97 Calm 7.0 30.07 --

This page will reload automatically every 10 minutes.

12,160 Page Views

Page Format Modified: 8/5/2007 8:58:30 AM (PID:12) Server Time: Fri 30-Jul-2010 at 07:00 EDT (Fri 30-Jul-2010 at 11:00 UTC)