NWS Watches, Warnings and Advisories for Boone County, KY
=== There are no active watches, warnings or advisories in Kentucky (Boone/KYZ091) ===
Wilmington, OH NWS Radar Loop
Regional Radar Loop
Eastern US Sector IR Image
Latest image from the National Oceanic and Atmospheric Administration (NOAA) Geostationary Satellite Server.
NOAA National Forecast Map
National Weather Service Regional Observations
These are regional hourly observations made by the National Weather Service. The observations are usually made between 50 and 59 minutes past the hour and are usually available by 15 minutes past the next hour.
| City | State | Time | Temperature | Dew Point | RH | Wind | Visibility | Pressure | Weather |
|---|---|---|---|---|---|---|---|---|---|
| Charleston | West Virginia | 8/21/2008 5:54:00 AM | 64.0 | 62.1 | 93 | Calm | 7.0 | 30.14 | -- |
| Chicago O'hare | Illinois | 8/21/2008 5:51:00 AM | 70.0 | 51.1 | 51 | ESE (120) at 8 | 10.0 | 30.08 | -- |
| Cleveland | Ohio | 8/21/2008 5:51:00 AM | 57.9 | 52.0 | 81 | Calm | 10.0 | 30.18 | -- |
| Columbus | Ohio | 8/21/2008 5:51:00 AM | 68.0 | 53.1 | 59 | E (100) at 7 | 10.0 | 30.12 | -- |
| Covington | Kentucky | 8/21/2008 5:52:00 AM | 69.1 | 60.1 | 73 | E (80) at 6 | 10.0 | 30.07 | -- |
| Dayton | Ohio | 8/21/2008 5:56:00 AM | 66.0 | 53.1 | 63 | E (100) at 9 | 10.0 | 30.11 | -- |
| Evansville | Indiana | 8/21/2008 5:54:00 AM | 72.0 | 63.0 | 73 | NE (50) at 3 | 9.0 | 29.98 | -- |
| Fort Wayne | Indiana | 8/21/2008 5:54:00 AM | 57.0 | 53.1 | 87 | ENE (70) at 6 | 10.0 | 30.12 | -- |
| Frankfort | Kentucky | 8/21/2008 5:53:00 AM | 70.0 | 62.1 | 76 | Calm | 9.0 | 30.04 | -- |
| Huntsville | Alabama | 8/21/2008 5:53:00 AM | 75.0 | 66.9 | 76 | E (80) at 5 | 8.0 | 30.02 | -- |
| Indianapolis | Indiana | 8/21/2008 5:54:00 AM | 71.1 | 55.0 | 57 | E (90) at 8 | 10.0 | 30.03 | -- |
| Knoxville | Tennessee | 8/21/2008 5:53:00 AM | 69.1 | 60.1 | 73 | N (350) at 6 | 7.0 | 30.07 | -- |
| Lexington | Kentucky | 8/21/2008 5:54:00 AM | 73.0 | 60.1 | 64 | SE (140) at 10 | 10.0 | 30.07 | -- |
| Louisville | Kentucky | 8/21/2008 5:56:00 AM | 75.9 | 62.1 | 62 | Calm | 7.0 | 30.01 | -- |
| Nashville | Tennessee | 8/21/2008 5:53:00 AM | 73.9 | 63.0 | 69 | S (180) at 3 | 8.0 | 30.02 | -- |
| Noctor/Jackson | Kentucky | 8/21/2008 5:53:00 AM | 71.1 | 57.0 | 61 | Calm | 9.0 | 30.12 | -- |
| Paducah | Kentucky | 8/21/2008 5:53:00 AM | 71.1 | 68.0 | 90 | Calm | 1.5 | 29.96 | Mist |
| Pittsburgh | Pennsylvania | 8/21/2008 5:51:00 AM | 57.9 | 51.1 | 78 | E (80) at 3 | 10.0 | 30.17 | -- |
| St. Louis | Missouri | 8/21/2008 5:51:00 AM | 71.1 | 69.1 | 93 | SW (230) at 5 | 2.0 | 29.99 | Light Rain, Mist |
| Wilmington | Ohio | 8/21/2008 5:54:00 AM | 63.0 | 54.0 | 72 | E (80) at 6 | 10.0 | 30.10 | -- |
This page will reload automatically every 10 minutes.
Viewed 6,928 times.
[PID=12] Page Format Modified: 8/5/2007 8:58:28 AM.
Local Time: Thu 21-Aug-2008 at 06:19 EDT (Thu 21-Aug-2008 at 10:19 UTC).