GFS and NAM MOS Compare
KCVG GFS MOS GUIDANCE 5/06/2025 1800 UTC
KCVG NAM MOS GUIDANCE 5/06/2025 1200 UTC
Date/Time UTC | 5/6 18:00 Tue | 5/6 21:00 Tue | 5/7 00:00 Wed | 5/7 03:00 Wed | 5/7 06:00 Wed | 5/7 09:00 Wed | 5/7 12:00 Wed | 5/7 15:00 Wed | 5/7 18:00 Wed | 5/7 21:00 Wed | 5/8 00:00 Thu | 5/8 03:00 Thu | 5/8 06:00 Thu | 5/8 09:00 Thu | 5/8 12:00 Thu | 5/8 15:00 Thu | 5/8 18:00 Thu | 5/8 21:00 Thu | 5/9 00:00 Fri | 5/9 03:00 Fri | 5/9 06:00 Fri | 5/9 12:00 Fri | 5/9 18:00 Fri |
Date/Time Local | 5/6 14:00 Tue | 5/6 17:00 Tue | 5/6 20:00 Tue | 5/6 23:00 Tue | 5/7 02:00 Wed | 5/7 05:00 Wed | 5/7 08:00 Wed | 5/7 11:00 Wed | 5/7 14:00 Wed | 5/7 17:00 Wed | 5/7 20:00 Wed | 5/7 23:00 Wed | 5/8 02:00 Thu | 5/8 05:00 Thu | 5/8 08:00 Thu | 5/8 11:00 Thu | 5/8 14:00 Thu | 5/8 17:00 Thu | 5/8 20:00 Thu | 5/8 23:00 Thu | 5/9 02:00 Fri | 5/9 08:00 Fri | 5/9 14:00 Fri |
GFS-N/X | -- | -- | 52 | 75 | 56 | 70 | 48 | ||||||||||||||||
NAM-N/X | 52 | 75 | 54 | 64 | -- | 47 | -- | ||||||||||||||||
GFS-TMP | -- | -- | 64 | 59 | 56 | 54 | 56 | 65 | 71 | 73 | 69 | 64 | 61 | 59 | 59 | 65 | 67 | 67 | 64 | 57 | 53 | 50 | 65 |
NAM-TMP | 64 | 66 | 64 | 58 | 57 | 55 | 56 | 67 | 72 | 73 | 69 | 62 | 59 | 57 | 55 | 56 | 60 | 62 | 57 | -- | 51 | 49 | -- |
GFS-DPT | -- | -- | 50 | 49 | 48 | 48 | 49 | 51 | 51 | 51 | 51 | 52 | 51 | 51 | 51 | 53 | 54 | 52 | 49 | 47 | 44 | 42 | 39 |
NAM-DPT | 51 | 51 | 52 | 51 | 51 | 50 | 51 | 54 | 53 | 54 | 55 | 56 | 55 | 53 | 52 | 51 | 50 | 49 | 46 | -- | 43 | 42 | -- |
GFS-CLD | -- | -- | BK | FW | FW | CL | CL | SC | SC | BK | BK | BK | OV | OV | OV | OV | OV | OV | OV | OV | BK | CL | FW |
NAM-CLD | OV | BK | BK | SC | CL | FW | SC | SC | SC | BK | BK | OV | OV | OV | OV | OV | OV | OV | OV | -- | OV | BK | -- |
GFS-WDR | -- | -- | 25 | 23 | 24 | 25 | 29 | 29 | 02 | 22 | 19 | 20 | 23 | 35 | 05 | 04 | 03 | 02 | 02 | 03 | 03 | 02 | 02 |
NAM-WDR | 26 | 26 | 26 | 25 | 24 | 23 | 25 | 30 | 27 | 30 | 32 | 18 | 24 | 05 | 03 | 03 | 02 | 02 | 03 | -- | 03 | 04 | -- |
GFS-WSP | -- | -- | 06 | 05 | 05 | 02 | 02 | 05 | 04 | 04 | 04 | 02 | 02 | 02 | 04 | 05 | 08 | 13 | 17 | 13 | 12 | 10 | 13 |
NAM-WSP | 12 | 11 | 07 | 05 | 04 | 04 | 03 | 04 | 05 | 05 | 04 | 02 | 02 | 03 | 06 | 06 | 09 | 10 | 12 | -- | 12 | 09 | -- |
GFS-P06 | -- | -- | 2 | 0 | 0 | 16 | 22 | 37 | 55 | 47 | 15 | 5 | 1 | ||||||||||
NAM-P06 | 2 | 0 | 2 | 2 | 5 | 14 | 37 | 45 | 33 | -- | 14 | 1 | -- | ||||||||||
GFS-P12 | -- | -- | 2 | 16 | 40 | 76 | 15 | ||||||||||||||||
NAM-P12 | 4 | 6 | 40 | 57 | -- | 14 | -- | ||||||||||||||||
GFS-Q06 | -- | -- | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | ||||||||||
NAM-Q06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -- | 0 | 0 | -- | ||||||||||
GFS-Q12 | -- | -- | 0 | 0 | 0 | 2 | 0 | ||||||||||||||||
NAM-Q12 | 0 | 0 | 0 | 1 | -- | 0 | -- | ||||||||||||||||
GFS-T06 | -- | -- | 0/ 0 | 1/ 0 | 0/ 0 | 13/ 0 | 11/ 0 | 15/ 1 | 19/ 0 | 30/ 3 | 7/ 0 | 0/ 1 | |||||||||||
NAM-T06 | 2/ 2 | 1/ 0 | 0/ 0 | 1/ 0 | 5/ 4 | 9/ 1 | 23/ 0 | 18/ 0 | 21/ 5 | -- | 3/ 0 | -- | |||||||||||
GFS-T12 | -- | -- | 1/ 0 | 20/ 3 | 34/ 1 | 32/ 3 | 2/ 1 | ||||||||||||||||
NAM-T12 | 2/ 3 | 1/ 1 | 14/ 4 | 40/ 1 | -- | 24/ 5 | -- | ||||||||||||||||
GFS-POZ | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
NAM-POZ | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | -- |
GFS-POS | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
NAM-POS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -- | 0 | 3 | -- |
GFS-TYP | -- | -- | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R |
NAM-TYP | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | R | -- | R | R | -- |
GFS-SNW | -- | -- | 0 | 0 | |||||||||||||||||||
NAM-SNW | 0 | 0 | -- | 0 | -- | ||||||||||||||||||
GFS-CIG | -- | -- | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 8 | 8 | 8 | 7 | 6 | 4 | 5 | 6 | 6 | 6 | 8 | 8 | 8 |
NAM-CIG | 6 | 6 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 6 | 5 | 4 | 5 | 5 | 6 | -- | 4 | 4 | -- |
GFS-VIS | -- | -- | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 2 | 2 | 1 | 6 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
NAM-VIS | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 5 | 5 | 5 | 7 | 7 | 7 | -- | 7 | 7 | -- |
GFS-OBV | -- | -- | N | N | N | N | N | N | N | N | N | N | BR | BR | FG | N | N | N | N | N | N | N | N |
NAM-OBV | N | N | N | N | N | N | N | N | N | N | N | N | HZ | BR | BR | HZ | N | N | N | -- | N | N | -- |
Entries of "--" indicate that the current model run does not include forecast data for the time period.
Descriptions of MOS Elements
Definitions of Categorical Elements
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
MOS element descriptions and definitions are adapted from the NWS Meteorological Development Laboratory's web site.
8,036 Views
Time: Wed 7-May-2025 at 00:50 EDT (Wed 7-May-2025 at 04:50 UTC) | Page Modified: 5/14/2021 7:19:59 PM (PID:13) |