KD4PYR Summary Tables


The following tables are generated from records in the database at the time the web page is generated for display.



Annual Summaries


Year Records High Temp Low Temp Average Temp Heat Deg Days Cool Deg Days High Wind Speed Wind Run Precip.
1996 104,729 92.3 -9.5 52.4 5,604 1,036 48 27,069 53.7
1997 104,098 96.1 -1.4 52.6 5,387 922 42 25,706 33.5
1998 104,026 92.4 7.4 56.0 4,408 1,163 35 18,162 43.2
1999 105,094 99.3 -3.1 55.4 4,766 1,279 40 20,628 32.9
2000 101,738 90.4 -1.1 53.2 5,138 980 36 18,744 42.3
2001 104,598 90.2 6.7 54.8 4,750 1,036 37 16,738 46.4
2002 104,295 95.6 7.8 55.0 4,966 1,349 39 15,964 44.7
2003 105,097 89.5 -4.1 53.0 5,274 887 40 12,612 44.8
2004 105,061 88.8 -8.2 54.1 4,954 974 34 11,913 49.0
2005 104,624 95.6 4.0 54.7 5,032 1,299 35 11,958 43.4
2006 104,606 91.7 4.7 55.3 4,580 1,049 36 11,578 46.3
2007 104,954 98.6 -0.8 56.2 4,812 1,617 34 13,594 37.4
2008 105,232 92.7 3.5 53.9 5,251 1,179 54 16,325 47.0
2009 104,233 90.3 -5.2 53.6 5,037 900 33 16,283 42.4
2010 19,799 68.4 4.7 29.5 2,442 1 25 3,747 3.4


March Summaries


Year Records High Temp Low Temp Average Temp Heat Deg Days Cool Deg Days High Wind Speed Wind Run Precip.
1996 8,790 71.3 8.3 38.0 826 2 37 3,120 4.4
1997 8,928 72.3 18.5 44.8 627 2 42 3,603 5.6
1998 8,928 79.7 7.4 43.9 685 29 35 3,480 3.6
1999 8,928 71.1 16.0 39.1 805 1 29 2,775 2.0
2000 8,928 77.0 24.8 48.3 531 13 28 2,381 3.4
2001 8,928 61.5 17.2 40.1 771 0 34 2,385 1.6
2002 8,926 70.5 7.8 42.5 699 1 37 2,327 4.3
2003 8,926 73.9 11.6 45.8 606 12 34 1,497 2.6
2004 8,928 77.7 19.2 45.9 598 7 33 1,700 3.5
2005 8,890 76.9 15.4 39.5 790 4 30 1,907 3.9
2006 8,928 72.3 16.9 42.6 697 2 31 1,681 5.0
2007 8,916 82.2 17.1 50.4 489 36 33 1,819 3.4
2008 8,792 70.6 12.7 41.6 715 1 38 1,915 9.7
2009 8,914 75.8 9.7 47.2 563 12 33 2,485 2.3
2010 2,812 68.4 21.9 39.9 245 1 16 439 0.2

765 Page Views

Page Format Modified: 1/5/2010 2:26:18 PM (PID:10) Server Time: Wed 10-Mar-2010 at 18:24 EST (Wed 10-Mar-2010 at 23:24 UTC)