| Field | Type | Collation | Null | Key | Default | Extra | Privileges | Comment |
|---|---|---|---|---|---|---|---|---|
| Date | date | NO | PRI | 0000-00-00 | -- | select | Date of Observation (Local) | |
| Time | time | NO | PRI | 00:00:00 | -- | select | Time of Observation (Local) | |
| Temp | float(4,1) | YES | 0 | -- | select | Temperature at Observation Time | ||
| Humid | float(3,0) | YES | 0 | -- | select | Humidity at Observation Time | ||
| Dewpt | float(4,1) | YES | 0 | -- | select | Dewpoint at Observation Time | ||
| Windsp | float(4,1) | YES | 0 | -- | select | Wind Speed at Observation Time | ||
| WindDir | char(4) | latin1_swedish_ci | YES | 0 | -- | select | Wind Direction at Observation Time | |
| WindRun | float(4,2) | YES | 0 | -- | select | Wind Run During Last Five Minutes | ||
| WindHi | float(4,1) | YES | 0 | -- | select | High Wind Speed During Last Five Minutes | ||
| WindChl | float(4,1) | YES | 0 | -- | select | Wind Chill at Observation Time | ||
| HeatIdx | float(4,1) | YES | 0 | -- | select | Heat Index at Observation Time | ||
| TwhIdx | float(4,1) | YES | 0 | -- | select | Apparent Temperature at Observation Time | ||
| Barom | float(5,3) | YES | 0 | -- | select | Barometer at Observation Time | ||
| Rain | float(4,2) | YES | 0 | -- | select | Rain Fall During Last Five Minutes | ||
| HeatDD | float(5,3) | YES | 0 | -- | select | Heating Degree Days During Last Five Minutes | ||
| CoolDD | float(5,3) | YES | 0 | -- | select | Cooling Degree Days During Last Five Minutes |
Viewed 1,258 times.
[PID=23] Page Format Modified: 6/10/2008 11:22:58 AM.
Local Time: Thu 21-Aug-2008 at 06:19 EDT (Thu 21-Aug-2008 at 10:19 UTC).